OARS
File: OARS 2010.rcw
Class: OARS2010. PHRF (Time on distance)
Overall Score: Last Race Date:09/03/10: Division: NON-SPIN
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 6 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1769 | Big Time | Rajacich,Mike | 159 | Cal 34 | 46 | 5 | 7 | 8 | 0*DNC | 0*DNC | 3 | 6 | 0 DNC | 7 | 6 | 4 |
| 2 | 13260 | Restless | Crawford,Eric | 171 | Rhodes 41 | 42 | 6 | 6 | 9 | 6 | 0*DNC | 8 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 7 |
| 3 | 133 | Shenanigans | Wade,Bill | 174 | Shields 30 | 42 | 4 | 5 | 5 | 1 DNF | 0*DNC | 7 | 5 | 0*DNC | 5 | 5 | 5 |
| 4 | 8 | Lucky Ducky | Palmer,Hall | 141 | Wyliecat 30 | 41 | 3 | 8 | 7 | 0*DNC | 0*DNC | 0 DNC | 8 | 7 | 8 | 0 DNC | 0 DNC |
| 5 | 52487 | Alexa | Seip,Tom | 102 | Bruckman | 31 | 0*DNC | 0*DNC | 6 | 4 | 0 DNC | 5 | 1 DNF | 8 | 3 | 4 | 0 DNC |
| 6 | 243 | Horizon | Irving,Gugy | 174 | Shields | 28 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 4 | 0 DNC | 9 | 6 | 3 | 6 |
| 7 | 736 | Coquina | Hopkins,Steve | 162 | Soling | 20 | 0*DNC | 3 | 4 | 3 | 0*DNC | 1 DNF | 4 | 3 | 0 DNC | 1 | 1 |
| 8 | 8R | Raven | Callahan,Sean | 165 | Raven | 18 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 7 | 0 DNC | 4 | 7 | 0 DNC |
| 9 | 43895 | Liberator | Starke,Barry | 132 | Sabre 38 | 17 | 2 | 2 | 1 DNF | 0*DNC | 0*DNC | 2 | 2 | 4 | 2 | 2 | 0 DNC |
| 10 | 15157 | Manxman | Clucas,Ted W. | 126 | O'Day 39 | 16 | 0*DNC | 4 | 0*DNC | 0 DNC | 0 DNC | 6 | 3 | 0 DNC | 0 DNC | 0 DNC | 3 |
| 11 | 571 | Pterodactyl | Wolf,Bill | 162 | Soling | 7 | 0*DNC | 0*DNC | 0 DNC | 7 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 12 | 653 | Bubble Trouble | Shattuck,Candace | 180 | Sonar 23 | 7 | 0*DNC | 0*DNC | 0 DNC | 5 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 2 |
| 13 | 31 | Jamm'd | Danovitz,Fred | 174 | Shields | 6 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 6 | 0 DNC | 0 DNC | 0 DNC |
| 14 | USA98 | Giddyup | Carraher,Kate | 132 | Tartan Ten | 6 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 5 | 1 DNF | 0 DNC | 0 DNC |
| 15 | 17 | Swift | Dunbar,Pete | 270 | Rozinante 28 | 5 | 0*DNC | 1 | 1 DNF | 2 | 0*DNC | 0 DNC | 0 DNC | 1 | 0 DNC | 0 DNC | 0 DNC |
| 16 | 10246 | Angleterre | Rust,Mike | 213 | Lightning | 3 | 0*DNC | 0*DNC | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 17 | 93431 | Canberra | Morrical,Rich | 183 | Irwin 34 | 3 | 1 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 2 | 0 DNC | 0 DNC | 0 DNC |
| 18= | 98 | Intrepid | Cassidy,Ed | 174 | Shields | DSQ | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 18= | 43402 | Shamrock | Klair,Jim | 201 | Pearson 28 | DSQ | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 18= | 268 | Moments | Devine,Jack | 242 | Harbor 20 | DSQ | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 18= | 53507 | Chashie | Roe,Bob | 264 | Seafarer 23 | DSQ | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 18= | 20428 | Regatta | Koste,Gus | 96 | Carter 41 | DSQ | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Allowed Drops 2. Shown by '*'