OARS
File: OARS 2020.rcw
Class: OARS2020. PHRF (Time on distance)
Overall Score: Last Race Date:09/11/20: Division: NON-SPIN
Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 7 | Race 8 | Race 9 | Race 10 | Race 12 | Race 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 255 | Freedom | Bailey,Peter | 174 | Shields | 129 | 15 | 16 | 9 | 8* | 16 | 7* | 18 | 14 | 15 | 13 | 13 |
2 | 340 | Sparkler | Dent,Arthur | 129 | Tartan 10 | 113 | 14 | 15 | 14 | 10 | 15 | 4* | 10 | 9* | 14 | 10 | 11 |
3 | 8 | Raven | Callahan,Sean | 165 | Raven 24 | 91 | 0*DNC | 13 | 15 | 0*DNC | 11 | 0 DNC | 16 | 10 | 11 | 0 DNC | 15 |
4 | 1769 | Big Time | Rajacich,Mike | 159 | Cal 33 | 90 | 1 DNF | 0*DNC | 8 | 2 | 12 | 0*DNC | 14 | 18 | 13 | 8 | 14 |
5 | 13260 | Restless | Crawford,Eric | 180 | Rhodes 41 | 90 | 0*DNC | 0*DNC | 10 | 12 | 17 | 0 DNC | 17 | 13 | 0 DNC | 11 | 10 |
6 | 35 | Dragonfly | Kellogg,Drew | 174 | Shields | 88 | 0*DNC | 14 | 11 | 9 | 6 | 0*DNC | 0 DNC | 12 | 8 | 12 | 16 |
7 | 180 | Seagull | Alpi,Jim | 174 | Shields | 71 | 11 | 1 DNF | 0*DNC | 11 | 14 | 5 | 7 | 1 DNF | 0*DNC | 9 | 12 |
8 | 115 | Freya | Balderson,Joe | 228 | Alberg 30 | 71 | 9 | 11 | 13 | 7 | 0*DNC | 0*DNC | 12 | 0 DNC | 4 | 6 | 9 |
9 | 73 | Black Pearl | Dayton,Jay | 174 | Shields | 64 | 16 | 17 | 12 | 0*DNC | 8 | 0*DNC | 0 DNC | 1 DNF | 10 | 0 DNC | 0 DNC |
10 | 10463 | Best Revenge | Marshall,Mike | 177 | Rhodes 41 | 58.5 | 12.5 | 1 DNF | 6 | 0*DNC | 13 | 0*DNC | 11 | 1 DNF | 7 | 7 | 0 DNC |
11 | 2021 | Nicole | Campbell,Tom | 123 | Cal 40 | 50 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 6 | 1 OCS | 17 | 12 | 14 | 0 DNC |
12 | 460 | A-9 | Seip,Tom | 189 | Nonsuch 30 | 48.5 | 12.5 | 10 | 0*DNC | 0*DNC | 10 | 0 DNC | 8 | 0 DNC | 0 DNC | 0 DNC | 8 |
13 | 93497 | Coyote | Griner,Richard & Kristin | 66 | C&C 115 | 44 | 10 | 12 | 0*DNC | 0*DNC | 9 | 0 DNC | 13 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
14 | 97 | Foxy | Munsch,Ray | 240 | Sakonnet 23 | 42 | 8 | 9 | 0*DNC | 3 | 0*DNC | 0 DNC | 9 | 1 DNF | 5 | 0 DNC | 7 |
15 | 63019 | TAZ | Creamer,Shane | 129 | J 27 | 42 | 0*DNC | 8 | 4 | 6 | 7 | 1*DNF | 6 | 1 DNF | 3 | 4 | 3 |
16 | 8303 | Campbell,Alan | 138 | Star | 36 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 20 | 16 | 0 DNC | 0 DNC | 0 DNC | |
17 | 8067 | Parish,Andrew | 138 | Star | 34 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 19 | 15 | 0 DNC | 0 DNC | 0 DNC | |
18 | 10629 | Fooled Again | Connolly,Paul | 240 | Hinterhoeller 25n | 31 | 5 | 0*DNC | 0*DNC | 5 | 5 | 0 DNC | 0 DNC | 1 DNF | 9 | 0 DNC | 6 |
19 | 40917 | Capricorn | Sarrafian,Arsho | 117 | Beneteau 36 | 30 | 6 | 7 | 7 | 4 | 0*DNC | 0*DNC | 1 DNF | 0 DNC | 0 DNC | 5 | 0 DNC |
20 | 8W | Lucky Ducky | Palmer,Hall | 129 | Wyliecat 30 | 29 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 15 | 8 | 6 | 0 DNC | 0 DNC |
21 | 7 | Andiamo | Wiseman,Doug | 177 | Beneteau 331 | 24 | 3 | 3 | 3 | 0*DNC | 1 | 1 DNF | 5 | 0*DNC | 0 DNC | 3 | 5 |
22 | 61076 | Naviguer | Schuessler,James | 177 | Beneteau 311 | 19 | 0*DNC | 5 | 2 | 0*DNC | 4 | 0 DNC | 4 | 0 DNC | 0 DNC | 0 DNC | 4 |
23 | 121 | Coup de Foudre | Poe,Dave | 174 | Alerion 28 | 14 | 0*DNC | 0*DNC | 5 | 0 DNC | 3 | 1 DNF | 0 DNC | 0 DNC | 1 | 2 | 2 |
24 | 33 | Whisper | Cox,Polly | 300 | ALA 33 | 13 | 2 | 0*DNC | 1 DNF | 0*DNC | 2 | 0 DNC | 3 | 1 DNF | 2 | 1 | 1 |
25 | 7530 | Carraher,Spencer | 138 | Star | 11 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 11 | 0 DNC | 0 DNC | 0 DNC | |
26 | 93278 | Shogun | DeMarco M.D.,Thomas | 228 | Hinckley Pilot 35 | 11 | 4 | 6 | 0*DNC | 1 DNF | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
27 | H265 | Blue | Callahan,Sean | 213 | HHunter 26.5 | 7 | 7 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
28 | 30 | Skimmer | Winokur,Wayne | 156 | Bristol 38 | 4 | 0*DNC | 4 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
29= | 52372 | Blew Bayou | Rosenfeld,Richard | 141 | Tartan 37-2 | DSQ | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
29= | 98 | Intrepid | Cassidy,Ed | 174 | Shields | DSQ | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
29= | 620 | Meow | Segal,Earl | 321 | Catboat 18 | DSQ | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
29= | 60334 | Stowe away | Director,Steve | 153 | Sabre 34 | DSQ | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
29= | 13 | Seaduction | Ward,Tracy | 243 | S2 24 | DSQ | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Allowed Drops 2. Shown by '*'