OARS
File: OARS 2010.rcw
Class: OARS2010. PHRF (Time on distance)
Overall Score: Last Race Date:09/03/10: Division: SPIN
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 6 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40612 | Phone | PF-Flyers | 111 | J 29 | 103 | 10 | 9* | 11 | 12 | 13 | 12 | 11 | 13 | 10 | 11 | 8* |
| 2 | 118 | Falcon | Pulzone,Dave | 120 | J 80 | 83 | 9 | 0*DNC | 0*DNC | 10 | 11 | 8 | 8 | 11 | 9 | 10 | 7 |
| 3 | 414 | Velocity | Gibbon,Ashley | 99 | Melges 24 | 80 | 12 | 0*DNC | 0*DNC | 0 DNC | 12 | 11 | 13 | 12 | 6 | 9 | 5 |
| 4 | 3406 | Karen S. | Campbell,Tom | 180 | Morgan 27 | 71 | 7 | 6 | 8 | 8 | 10 | 5* | 7 | 10 | 7 | 8 | 0*DNC |
| 5 | 6602 | Zoo | Kalinski,Chris | 126 | Custom 30 | 58 | 3 | 8 | 10 | 6 | 1*DNF | 10 | 5 | 4 | 5 | 7 | 1* |
| 6 | 310 | Fish | Vaughan,Roger | 180 | Sonar 23 | 55 | 8 | 7 | 5 | 7 | 1*DNF | 3* | 9 | 5 | 3 | 5 | 6 |
| 7 | 1150 | Balam | Priestly,Joe | 126 | J 80 | 54 | 5 | 5 | 6 | 0*DNC | 1 DNF | 6 | 12 | 7 | 8 | 4 | 0*DNC |
| 8 | 73 | Black Pearl | Slaughter,Richard | 174 | Shields | 52 | 0*DNC | 0*DNC | 9 | 9 | 1 DNF | 9 | 10 | 8 | 0 DNC | 6 | 0 DNC |
| 9 | 33366 | Run | Marolt,Rich | 162 | Kirby 25 | 30 | 4 | 4 | 7 | 4 | 1*DNF | 2 | 2 | 3 | 2 | 1*DNF | 2 |
| 10 | USA51 | True Blue | Wilson,George | 96 | J 92S | 20 | 6 | 0*DNC | 0*DNC | 11 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 3 |
| 11 | 1077 | Sumpty Sump | Oxnam,Geoff | 174 | J 22 | 19 | 11 | 0*DNC | 1 DNF | 0*DNC | 0 DNC | 7 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 12 | 225 | Sensation | Seemans,Harry | 174 | Shields | 18 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 4 | 3 | 0 DNC | 4 | 3 | 4 |
| 13 | 3 | Tangaroa | Taylor,Todd | 225 | Columbia 29 | 18 | 2 | 3 | 4 | 3 | 1 DNF | 1 DNF | 4 | 0*DNC | 0*DNC | 0 DNC | 0 DNC |
| 14 | 0 | Alderan IV | G. Fronk,J Geddes | 174 | Alerion 28 | 14 | 1 | 2 | 3 | 5 | 1 DNF | 0*DNC | 0*DNC | 2 | 0 DNC | 0 DNC | 0 DNC |
| 15 | 5191 | Belle Aurore | Jurrius,Doug | 120 | Cal 40 | 13 | 0*DNC | 0*DNC | 0 DNC | 1 DNF | 0 DNC | 0 DNC | 6 | 6 | 0 DNC | 0 DNC | 0 DNC |
| 16 | 52372 | Blew Bayou | Rosenfeld,Richard | 138 | Tartan 37-2 | 11 | 0*DNC | 1 | 2 | 2 | 1 DNF | 0*DNC | 1 | 1 | 1 | 2 | 0 DNC |
| 17 | 71 | Old Paint | Shannahan,John | 174 | Shields | 10 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 1 DNF | 0 DNC | 0 DNC | 9 | 0 DNC | 0 DNC | 0 DNC |
| 18= | USA36 | Javelin | Gore,Tom | 120 | J 80 | DSQ | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 18= | 43112 | Encebee | Beckey,R &. | 126 | Kirby 30 | DSQ | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Allowed Drops 2. Shown by '*'