OARS
File: Regatta 2007 OARS
Class: OARS2007. PHRF (Time on distance)
Overall Score: Last Race Date:09/21/07: Division: SPIN

Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18
1 40612 Phone PF-Flyers 111 J 29 177 7* 12 9 16 15 11 9 14 16 15 11 10 9 7 15 4* 8 1*DNF
2 1077 Sumpty-Sump Oxnam,Geoff 174 J 22 160 10 13 8 15 11 8 11 4* 15 13 9 9 8 9 10 6* 7* 11
3 1006 Rules of Engagement Cooper,R J. 174 J 22 159 8 11 11 10 9 9 12 9 11 14 10 11 0*DNC 0*DNC 13 11 10 0*DNC
4 3406 Karen S. Campbell,Tom 180 Morgan 27 154 9 10 10 13 14 14 6 10 7 9 1*DNF 8 11 13 8 5* 5* 12
5 USA36 Javelin Gore,Tom 120 J 80 138 2.5* 4 6 11 0*DNC 7 10 8 14 8 12 6 13 12 12 9 6 1*DNF
6 36 Kim Vaughan,Roger 144 Atlantic 30 132 0*DNC 0*DNC 0*DNC 14 10 13 0 DNC 12 10 11 13 0 DNC 7 10 14 8 9 1 DNF
7 118 Falcon Pulzone,Dave 120 J 80 130 5 1*DNF 5 6 13 12 8 11 13 7 14 5 12 11 7 0*DNC 0*DNC 1 DNF
8 5191 Belle Aurore Jurrius,Doug 120 Cal 40 82 4 8 7 0*DNC 8 4 0*DNC 1 DNF 9 10 4 0*DNC 10 5 4 7 0 DNC 1 DNF
9 97644 Easy Go Dunning,Bob 135 N/M 25 78 0*DNC 9 0*DNC 8 0*DNC 15 0 DNC 13 17 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 16 0 DNC 0 DNC 0 DNC
10 73 Black Pearl Slaughter,Richard 174 Shields 30 78 0*DNC 0*DNC 0*DNC 1 DNF 7 6 5 5 6 12 8 7 0 DNC 0 DNC 11 10 0 DNC 0 DNC
11 39 Pride Wilson,George 84 J100 62 0*DNC 0*DNC 0*DNC 0 DNC 12 10 7 0 DNC 12 4 0 DNC 0 DNC 0 DNC 8 9 0 DNC 0 DNC 0 DNC
12 3 Tangaroa Taylor,Todd 225 Columbia 29 52 0*DNC 7 3 4 5 0*DNC 4 7 0*DNC 1 DNF 3 3 1 6 2 2 3 1 DNF
13 33366 Run Marolt,Richard 162 Kirby 25 52 6 6 2 1 RAF 3 1 DNF 3 2 5 3 0*DNC 0*DNC 6 4 6 3 0*DNC 1 DNF
14 1922 Good Cheer Greenhawk,Mike 156 Cal 36 48 0*DNC 0*DNC 4 7 6 0*DNC 0 DNC 3 4 5 0 DNC 0 DNC 0 DNC 3 3 0 DNC 0 DNC 13
15 1125 Shoofly Barbehenn,Ed 249 Ideal 18 43.5 2.5 5 0*DNC 12 1 DNF 3 0*DNC 6 8 0*DNC 6 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
16 181 Folly Connor,Phil 192 Impulse 21 40 1 3 0*DNC 0*DNC 4 0*DNC 0 DNC 0 DNC 3 6 7 4 3 1 5 0 DNC 2 1 DNF
17 31 Jamm'd Danovitz,Fred 174 Shields 28 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 5 2 0 DNC 2 0 DNC 5 2 5 2 0 DNC 0 DNC 4 1 DNF
18 52372 Blew Bayou Rosenfeld,Richard 138 Tartan 37-2 21 0*DNC 2 1 1 DNF 2 2 1 0*DNC 1 2 2 1 2 0*DNC 1 1 1 1 DNF
19 26 Canvasback Croker,Doug 24 Melges 32 14 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 14 0 DNC 0 DNC 0 DNC 0 DNC
20 149 Merlin Christ,John 174 Shields 30 9 0*DNC 0*DNC 0*DNC 9 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
21 93448 Catarina Friedman,Scott 168 Tartan 31 5 0*DNC 0*DNC 0*DNC 5 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
22 52486 Alexa Seip,Tom 90 Bruckman 4 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 4 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC


Allowed Drops 3. Shown by '*'


Created on 09/23/07 10:36:49 Scoring program: RaceSail (1.2.40)