OARS
File: OARS 2010.rcw
Class: OARS2010. PHRF (Time on distance)
Race 10: Division: NON-SPIN: Wind Speed 8: Direction S
Start Time: Friday, July 16, 2010 18:10:00: Distance 4.4
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 243 | Horizon | Irving,Gugy | 174 | Shields | 19:22:24 | 01:12:24 | 00:59:38 | 9 |
| 2 | 52487 | Alexa | Seip,Tom | 102 | Bruckman | 19:18:37 | 01:08:37 | 01:01:08 | 8 |
| 3 | 8 | Lucky Ducky | Palmer,Hall | 141 | Wyliecat 30 | 19:22:27 | 01:12:27 | 01:02:07 | 7 |
| 4 | 31 | Jamm'd | Danovitz,Fred | 174 | Shields | 19:25:51 | 01:15:51 | 01:03:05 | 6 |
| 5 | USA98 | Giddyup | Carraher,Kate | 132 | Tartan Ten | 19:22:50 | 01:12:50 | 01:03:09 | 5 |
| 6 | 43895 | Liberator | Starke,Barry | 132 | Sabre 38 | 19:29:01 | 01:19:01 | 01:09:20 | 4 |
| 7 | 736 | Coquina | Hopkins,Steve | 162 | Soling | 19:32:05 | 01:22:05 | 01:10:12 | 3 |
| 8 | 93431 | Canberra | Morrical,Rich | 183 | Irwin 34 | 19:34:59 | 01:24:59 | 01:11:34 | 2 |
| 9 | 17 | Swift | Dunbar,Pete | 270 | Rozinante 28 | 19:48:59 | 01:38:59 | 01:19:11 | 1 |
| DNC | 8R | Raven | Callahan,Sean | 165 | Raven | ___ | |||
| DNC | 98 | Intrepid | Cassidy,Ed | 174 | Shields | ___ | |||
| DNC | 571 | Pterodactyl | Wolf,Bill | 162 | Soling | ___ | |||
| DNC | 133 | Shenanigans | Wade,Bill | 174 | Shields 30 | ___ | |||
| DNC | 268 | Moments | Devine,Jack | 242 | Harbor 20 | ___ | |||
| DNC | 653 | Bubble Trouble | Shattuck,Candace | 180 | Sonar 23 | ___ | |||
| DNC | 1769 | Big Time | Rajacich,Mike | 159 | Cal 34 | ___ | |||
| DNC | 43402 | Shamrock | Klair,Jim | 201 | Pearson 28 | ___ | |||
| DNC | 53507 | Chashie | Roe,Bob | 264 | Seafarer 23 | ___ | |||
| DNC | 10246 | Angleterre | Rust,Mike | 213 | Lightning | ___ | |||
| DNC | 15157 | Manxman | Clucas,Ted W. | 126 | O'Day 39 | ___ | |||
| DNC | 13260 | Restless | Crawford,Eric | 171 | Rhodes 41 | ___ | |||
| DNC | 20428 | Regatta | Koste,Gus | 96 | Carter 41 | ___ |
Speed as VMG of winning boat: 3.6 knots