OARS
File: OARS 2020.rcw
Class: OARS2020. PHRF (Time on distance)
Race 10: Division: NON-SPIN: Wind Speed 8: Direction NNE
Start Time: Friday, September 04, 2020 18:09:00: Distance 3.3
Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 255 | Freedom | Bailey,Peter | 174 | Shields | 18:51:16 | 00:42:16 | 00:32:42 | 15 |
2 | 340 | Sparkler | Dent,Arthur | 129 | Tartan 10 | 18:49:33 | 00:40:33 | 00:33:27 | 14 |
3 | 1769 | Big Time | Rajacich,Mike | 159 | Cal 33 | 18:51:34 | 00:42:34 | 00:33:49 | 13 |
4 | 2021 | Nicole | Campbell,Tom | 123 | Cal 40 | 18:49:37 | 00:40:37 | 00:33:51 | 12 |
5 | 8 | Raven | Callahan,Sean | 165 | Raven 24 | 18:52:20 | 00:43:20 | 00:34:16 | 11 |
6 | 73 | Black Pearl | Dayton,Jay | 174 | Shields | 18:54:26 | 00:45:26 | 00:35:52 | 10 |
7 | 10629 | Fooled Again | Connolly,Paul | 240 | Hinterhoeller 25n | 18:58:40 | 00:49:40 | 00:36:28 | 9 |
8 | 35 | Dragonfly | Kellogg,Drew | 174 | Shields | 18:56:27 | 00:47:27 | 00:37:53 | 8 |
9 | 10463 | Best Revenge | Marshall,Mike | 177 | Rhodes 41 | 18:57:37 | 00:48:37 | 00:38:53 | 7 |
10 | 8W | Lucky Ducky | Palmer,Hall | 129 | Wyliecat 30 | 18:55:40 | 00:46:40 | 00:39:34 | 6 |
11 | 97 | Foxy | Munsch,Ray | 240 | Sakonnet 23 | 19:01:51 | 00:52:51 | 00:39:39 | 5 |
12 | 115 | Freya | Balderson,Joe | 228 | Alberg 30 | 19:04:21 | 00:55:21 | 00:42:49 | 4 |
13 | 63019 | TAZ | Creamer,Shane | 129 | J 27 | 19:02:15 | 00:53:15 | 00:46:09 | 3 |
14 | 33 | Whisper | Cox,Polly | 300 | ALA 33 | 19:13:13 | 01:04:13 | 00:47:43 | 2 |
15 | 121 | Coup de Foudre | Poe,Dave | 174 | Alerion 28 | 19:07:28 | 00:58:28 | 00:48:54 | 1 |
DNC | 7 | Andiamo | Wiseman,Doug | 177 | Beneteau 331 | ___ | |||
DNC | 13 | Seaduction | Ward,Tracy | 243 | S2 24 | ___ | |||
DNC | 30 | Skimmer | Winokur,Wayne | 156 | Bristol 38 | ___ | |||
DNC | 98 | Intrepid | Cassidy,Ed | 174 | Shields | ___ | |||
DNC | 180 | Seagull | Alpi,Jim | 174 | Shields | ___ | |||
DNC | 460 | A-9 | Seip,Tom | 189 | Nonsuch 30 | ___ | |||
DNC | 620 | Meow | Segal,Earl | 321 | Catboat 18 | ___ | |||
DNC | 7530 | Carraher,Spencer | 138 | Star | ___ | ||||
DNC | 8067 | Parish,Andrew | 138 | Star | ___ | ||||
DNC | 8303 | Campbell,Alan | 138 | Star | ___ | ||||
DNC | 13260 | Restless | Crawford,Eric | 180 | Rhodes 41 | ___ | |||
DNC | 40917 | Capricorn | Sarrafian,Arsho | 117 | Beneteau 36 | ___ | |||
DNC | 52372 | Blew Bayou | Rosenfeld,Richard | 141 | Tartan 37-2 | ___ | |||
DNC | 60334 | Stowe away | Director,Steve | 153 | Sabre 34 | ___ | |||
DNC | 61076 | Naviguer | Schuessler,James | 177 | Beneteau 311 | ___ | |||
DNC | 93278 | Shogun | DeMarco M.D.,Thomas | 228 | Hinckley Pilot 35 | ___ | |||
DNC | 93497 | Coyote | Griner,Richard & Kristin | 66 | C&C 115 | ___ | |||
DNC | H265 | Blue | Callahan,Sean | 213 | HHunter 26.5 | ___ |
Speed as VMG of winning boat: 4.7 knots