OARS
File: OARS 2020.rcw
Class: OARS2020. PHRF (Time on distance)
Race 11: Division: NON-SPIN: Wind Speed 7: Direction NNE
Start Time: Friday, September 11, 2020 17:40:00: Distance 4.1
Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 35 | Dragonfly | Kellogg,Drew | 174 | Shields | 18:43:37 | 01:03:37 | 00:51:44 | 16 |
2 | 8 | Raven | Callahan,Sean | 165 | Raven 24 | 18:43:40 | 01:03:40 | 00:52:24 | 15 |
3 | 1769 | Big Time | Rajacich,Mike | 159 | Cal 33 | 18:43:39 | 01:03:39 | 00:52:47 | 14 |
4 | 255 | Freedom | Bailey,Peter | 174 | Shields | 18:45:37 | 01:05:37 | 00:53:44 | 13 |
5 | 180 | Seagull | Alpi,Jim | 174 | Shields | 18:45:56 | 01:05:56 | 00:54:03 | 12 |
6 | 340 | Sparkler | Dent,Arthur | 129 | Tartan 10 | 18:43:42 | 01:03:42 | 00:54:53 | 11 |
7 | 13260 | Restless | Crawford,Eric | 180 | Rhodes 41 | 18:47:44 | 01:07:44 | 00:55:26 | 10 |
8 | 115 | Freya | Balderson,Joe | 228 | Alberg 30 | 18:59:13 | 01:19:13 | 01:03:38 | 9 |
9 | 460 | A-9 | Seip,Tom | 189 | Nonsuch 30 | 18:56:57 | 01:16:57 | 01:04:02 | 8 |
10 | 97 | Foxy | Munsch,Ray | 240 | Sakonnet 23 | 19:01:07 | 01:21:07 | 01:04:43 | 7 |
11 | 10629 | Fooled Again | Connolly,Paul | 240 | Hinterhoeller 25n | 19:01:45 | 01:21:45 | 01:05:21 | 6 |
12 | 7 | Andiamo | Wiseman,Doug | 177 | Beneteau 331 | 19:07:56 | 01:27:56 | 01:15:50 | 5 |
13 | 61076 | Naviguer | Schuessler,James | 177 | Beneteau 311 | 19:08:24 | 01:28:24 | 01:16:18 | 4 |
14 | 63019 | TAZ | Creamer,Shane | 129 | J 27 | 19:05:14 | 01:25:14 | 01:16:25 | 3 |
15 | 121 | Coup de Foudre | Poe,Dave | 174 | Alerion 28 | 19:15:22 | 01:35:22 | 01:23:29 | 2 |
16 | 33 | Whisper | Cox,Polly | 300 | ALA 33 | 19:28:23 | 01:48:23 | 01:27:53 | 1 |
DNC | 13 | Seaduction | Ward,Tracy | 243 | S2 24 | ___ | |||
DNC | 30 | Skimmer | Winokur,Wayne | 156 | Bristol 38 | ___ | |||
DNC | 73 | Black Pearl | Dayton,Jay | 174 | Shields | ___ | |||
DNC | 8W | Lucky Ducky | Palmer,Hall | 129 | Wyliecat 30 | ___ | |||
DNC | 98 | Intrepid | Cassidy,Ed | 174 | Shields | ___ | |||
DNC | 620 | Meow | Segal,Earl | 321 | Catboat 18 | ___ | |||
DNC | 2021 | Nicole | Campbell,Tom | 123 | Cal 40 | ___ | |||
DNC | 7530 | Carraher,Spencer | 138 | Star | ___ | ||||
DNC | 8067 | Parish,Andrew | 138 | Star | ___ | ||||
DNC | 8303 | Campbell,Alan | 138 | Star | ___ | ||||
DNC | 10463 | Best Revenge | Marshall,Mike | 177 | Rhodes 41 | ___ | |||
DNC | 40917 | Capricorn | Sarrafian,Arsho | 117 | Beneteau 36 | ___ | |||
DNC | 52372 | Blew Bayou | Rosenfeld,Richard | 141 | Tartan 37-2 | ___ | |||
DNC | 60334 | Stowe away | Director,Steve | 153 | Sabre 34 | ___ | |||
DNC | 93278 | Shogun | DeMarco M.D.,Thomas | 228 | Hinckley Pilot 35 | ___ | |||
DNC | 93497 | Coyote | Griner,Richard & Kristin | 66 | C&C 115 | ___ | |||
DNC | H265 | Blue | Callahan,Sean | 213 | HHunter 26.5 | ___ |
Speed as VMG of winning boat: 3.9 knots