OARS
File: OARS 2010.rcw
Class: OARS2010. PHRF (Time on distance)
Race 11: Division: SPIN: Wind Speed 10: Direction SSW
Start Time: Friday, July 23, 2010 18:15:00: Distance 4.4
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40612 | Phone | PF-Flyers | 111 | J 29 | 19:10:33 | 00:55:33 | 00:47:25 | 10 |
| 2 | 808 | Falcon | Pulzone,Dave | 120 | J 80 | 19:11:30 | 00:56:30 | 00:47:42 | 9 |
| 3 | 1150 | Balam | Priestly,Joe | 126 | J 80 | 19:12:11 | 00:57:11 | 00:47:57 | 8 |
| 4 | 3406 | Karen S. | Campbell,Tom | 180 | Morgan 27 | 19:16:30 | 01:01:30 | 00:48:18 | 7 |
| 5 | 414 | Velocity | Gibbon,Ashley | 99 | Melges 24 | 19:10:43 | 00:55:43 | 00:48:27 | 6 |
| 6 | 6602 | Zoo | Kalinski,Chris | 126 | Custom 30 | 19:15:27 | 01:00:27 | 00:51:13 | 5 |
| 7 | 225 | Sensation | Seemans,Harry | 174 | Shields | 19:19:45 | 01:04:45 | 00:51:59 | 4 |
| 8 | 310 | Fish | Vaughan,Roger | 180 | Sonar 23 | 19:20:39 | 01:05:39 | 00:52:27 | 3 |
| 9 | 33366 | Run | Marolt,Rich | 162 | Kirby 25 | 19:20:20 | 01:05:20 | 00:53:27 | 2 |
| 10 | 52372 | Blew Bayou | Rosenfeld,Richard | 138 | Tartan 37-2 | 19:34:47 | 01:19:47 | 01:09:40 | 1 |
| DNC | 0 | Alderan IV | G. Fronk,J Geddes | 174 | Alerion 28 | ___ | |||
| DNC | USA51 | True Blue | Wilson,George | 96 | J 92S | ___ | |||
| DNC | 3 | Tangaroa | Taylor,Todd | 225 | Columbia 29 | ___ | |||
| DNC | USA36 | Javelin | Gore,Tom | 120 | J 80 | ___ | |||
| DNC | 73 | Black Pearl | Slaughter,Richard | 174 | Shields | ___ | |||
| DNC | 71 | Old Paint | Shannahan,John | 174 | Shields | ___ | |||
| DNC | 1077 | Sumpty Sump | Oxnam,Geoff | 174 | J 22 | ___ | |||
| DNC | 5191 | Belle Aurore | Jurrius,Doug | 120 | Cal 40 | ___ | |||
| DNC | 43112 | Encebee | Beckey,R &. | 126 | Kirby 30 | ___ |
Speed as VMG of winning boat: 4.8 knots