OARS
File: OARS 2008
Class: OARS2008. PHRF (Time on distance)
Race 11: Division: SPIN: Wind Speed 8: Direction SSW
Start Time: Friday, July 18, 2008 18:15:00: Distance 4.4
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40612 | Phone | PF-Flyers | 111 | J 29 | 19:01:34 | 00:46:34 | 00:38:26 | 13 |
| 2 | 3406 | Karen S. | Campbell,Tom | 180 | Morgan 27 | 19:07:28 | 00:52:28 | 00:39:16 | 12 |
| 3 | 118 | Falcon | Pulzone,Dave | 120 | J 80 | 19:03:13 | 00:48:13 | 00:39:25 | 11 |
| 4 | 36 | Kim | Vaughan,Roger | 144 | Atlantic 30 | 19:05:20 | 00:50:20 | 00:39:46 | 10 |
| 5 | USA36 | Javelin | Gore,Tom | 120 | J 80 | 19:04:49 | 00:49:49 | 00:41:01 | 9 |
| 6 | 33366 | Run | Marolt,Rich | 162 | Kirby 25 | 19:08:45 | 00:53:45 | 00:41:52 | 8 |
| 7 | 71 | #71 | Shannahan,John | 174 | Shields | 19:09:52 | 00:54:52 | 00:42:06 | 7 |
| 8 | 1006 | Rules of Engagement | Cooper,R J. | 174 | J 22 | 19:11:21 | 00:56:21 | 00:43:35 | 6 |
| 9 | 3 | Tangaroa | Taylor,Todd | 225 | Columbia 29 | 19:15:54 | 01:00:54 | 00:44:24 | 5 |
| 10 | 181 | Folly | Connor,Phil | 192 | Impulse 21 | 19:14:05 | 00:59:05 | 00:45:00 | 4 |
| 11 | 53508 | ZEN | Gibbon,Ashley | 168 | Ranger 32 | 19:14:12 | 00:59:12 | 00:46:53 | 3 |
| 12 | 52372 | Blew Bayou | Rosenfeld,Richard | 138 | Tartan 37-2 | 19:18:11 | 01:03:11 | 00:53:04 | 2 |
| DNF | 51 | True Blue | Wilson,George | 93 | J 92s | 1 | |||
| DNC | 26 | Canvasback | Croker,Doug | 24 | Melges 32 | ___ | |||
| DNC | 39 | Pride | Wilson,George | 81 | J 100 | ___ | |||
| DNC | 73 | Black Pearl | Slaughter,Richard | 174 | Shields 30 | ___ | |||
| DNC | 149 | Merlin | Christ,John | 174 | Shields 30 | ___ | |||
| DNC | 1077 | Sumpty-Sump | Oxnam,Geoff | 174 | J 22 | ___ | |||
| DNC | 5191 | Belle Aurore | Jurrius,Doug | 126 | Cal 40 | ___ | |||
| DNC | 36003 | Bingo | Callahan,Sean | 108 | NY36 | ___ | |||
| DNC | 97644 | Easy Go | Dunning,Bob | 135 | N/M 25 | ___ |
Speed as VMG of winning boat: 5.7 knots