OARS
File: OARS 2010.rcw
Class: OARS2010. PHRF (Time on distance)
Race 12: Division: NON-SPIN: Wind Speed 10: Direction NNW
Start Time: Friday, July 30, 2010 18:10:00: Distance 5.0
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8R | Raven | Callahan,Sean | 165 | Raven | 19:39:27 | 01:29:27 | 01:15:42 | 7 |
| 2 | 1769 | Big Time | Rajacich,Mike | 159 | Cal 34 | 19:40:43 | 01:30:43 | 01:17:28 | 6 |
| 3 | 133 | Shenanigans | Wade,Bill | 174 | Shields 30 | 19:42:01 | 01:32:01 | 01:17:31 | 5 |
| 4 | 52487 | Alexa | Seip,Tom | 102 | Bruckman | 19:37:55 | 01:27:55 | 01:19:25 | 4 |
| 5 | 243 | Horizon | Irving,Gugy | 174 | Shields | 19:44:39 | 01:34:39 | 01:20:09 | 3 |
| 6 | 43895 | Liberator | Starke,Barry | 132 | Sabre 38 | 19:57:53 | 01:47:53 | 01:36:53 | 2 |
| 7 | 736 | Coquina | Hopkins,Steve | 162 | Soling | 20:19:16 | 02:09:16 | 01:55:46 | 1 |
| DNC | 8 | Lucky Ducky | Palmer,Hall | 141 | Wyliecat 30 | ___ | |||
| DNC | USA98 | Giddyup | Carraher,Kate | 132 | Tartan Ten | ___ | |||
| DNC | 98 | Intrepid | Cassidy,Ed | 174 | Shields | ___ | |||
| DNC | 31 | Jamm'd | Danovitz,Fred | 174 | Shields | ___ | |||
| DNC | 17 | Swift | Dunbar,Pete | 270 | Rozinante 28 | ___ | |||
| DNC | 571 | Pterodactyl | Wolf,Bill | 162 | Soling | ___ | |||
| DNC | 653 | Bubble Trouble | Shattuck,Candace | 180 | Sonar 23 | ___ | |||
| DNC | 268 | Moments | Devine,Jack | 242 | Harbor 20 | ___ | |||
| DNC | 10246 | Angleterre | Rust,Mike | 213 | Lightning | ___ | |||
| DNC | 93431 | Canberra | Morrical,Rich | 183 | Irwin 34 | ___ | |||
| DNC | 15157 | Manxman | Clucas,Ted W. | 126 | O'Day 39 | ___ | |||
| DNC | 13260 | Restless | Crawford,Eric | 171 | Rhodes 41 | ___ | |||
| DNC | 43402 | Shamrock | Klair,Jim | 201 | Pearson 28 | ___ | |||
| DNC | 53507 | Chashie | Roe,Bob | 264 | Seafarer 23 | ___ | |||
| DNC | 20428 | Regatta | Koste,Gus | 96 | Carter 41 | ___ |
Speed as VMG of winning boat: 3.4 knots