OARS
File: OARS 2010.rcw
Class: OARS2010. PHRF (Time on distance)
Race 12: Division: SPIN: Wind Speed 10: Direction NNW
Start Time: Friday, July 30, 2010 18:15:00: Distance 5.0

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 40612 Phone PF-Flyers 111 J 29 19:28:18 01:13:18 01:04:03 11
2 808 Falcon Pulzone,Dave 120 J 80 19:32:07 01:17:07 01:07:07 10
3 414 Velocity Gibbon,Ashley 99 Melges 24 19:31:48 01:16:48 01:08:33 9
4 3406 Karen S. Campbell,Tom 180 Morgan 27 19:39:14 01:24:14 01:09:14 8
5 6602 Zoo Kalinski,Chris 126 Custom 30 19:35:11 01:20:11 01:09:41 7
6 73 Black Pearl Slaughter,Richard 174 Shields 19:40:38 01:25:38 01:11:08 6
7 310 Fish Vaughan,Roger 180 Sonar 23 19:42:27 01:27:27 01:12:27 5
8 1150 Balam Priestly,Joe 126 J 80 19:42:12 01:27:12 01:16:42 4
9 225 Sensation Seemans,Harry 174 Shields 19:48:58 01:33:58 01:19:28 3
10 52372 Blew Bayou Rosenfeld,Richard 138 Tartan 37-2 20:14:30 01:59:30 01:48:00 2
DNF 33366 Run Marolt,Rich 162 Kirby 25 1
DNC 0 Alderan IV G. Fronk,J Geddes 174 Alerion 28 ___
DNC 3 Tangaroa Taylor,Todd 225 Columbia 29 ___
DNC USA36 Javelin Gore,Tom 120 J 80 ___
DNC USA51 True Blue Wilson,George 96 J 92S ___
DNC 71 Old Paint Shannahan,John 174 Shields ___
DNC 5191 Belle Aurore Jurrius,Doug 120 Cal 40 ___
DNC 1077 Sumpty Sump Oxnam,Geoff 174 J 22 ___
DNC 43112 Encebee Beckey,R &. 126 Kirby 30 ___



Speed as VMG of winning boat: 4.1 knots


Created on 07/30/10 22:19:41 Scoring program: RaceSail (1.2.40)