OARS
File: OARS 2008
Class: OARS2008. PHRF (Time on distance)
Race 14: Division: NON-SPIN: Wind Speed 8: Direction SE
Start Time: Friday, August 22, 2008 18:25:00: Distance 3.3
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13260 | Restless | Crawford,Eric | 171 | Rhodes 41 | 19:00:37 | 00:35:37 | 00:26:13 | 15 |
| 2 | 8 | Lucky Ducky | Palmer,Hall | 156 | Wyliecat 30 | 18:59:59 | 00:34:59 | 00:26:24 | 14 |
| 3 | 255 | Freedom | Bailey,Pete | 174 | Shields 30 | 19:01:20 | 00:36:20 | 00:26:46 | 13 |
| 4 | 20428 | Regatta | Koste,Gus | 96 | Carter 41 | 18:58:21 | 00:33:21 | 00:28:04 | 12 |
| 5 | 43895 | Liberator | Starke,Barry | 132 | Sabre 38 | 19:01:43 | 00:36:43 | 00:29:27 | 11 |
| 6 | 52486 | Alexa | Seip,Tom | 96 | Bruckman | 19:00:07 | 00:35:07 | 00:29:50 | 10 |
| 7 | 15157 | Manxman | Clucas,Ted W. | 126 | 39' O'Day | 19:01:53 | 00:36:53 | 00:29:57 | 9 |
| 8 | 1769 | Big Time | Rajacich,Mike | 159 | Cal 34 | 19:04:00 | 00:39:00 | 00:30:15 | 8 |
| 9 | 17 | Swift | Dunbar,Pete | 270 | Rozinante 28 | 19:11:49 | 00:46:49 | 00:31:58 | 7 |
| 10 | 10246 | Angleterre | Rust,Mike | 213 | Lightning | 19:08:49 | 00:43:49 | 00:32:06 | 6 |
| 11 | 93431 | Canberra | Morrical,Richard | 183 | Irwin 34 | 19:07:32 | 00:42:32 | 00:32:28 | 5 |
| 12 | 133 | Shenanigans | Wade,Bill | 174 | Shields 30 | 19:07:25 | 00:42:25 | 00:32:51 | 4 |
| 13 | 385 | Bubble Trouble | Shattuck,Candace | 180 | Sonar 23 | 19:08:39 | 00:43:39 | 00:33:45 | 3 |
| 14 | 43346 | Puffin | ,Gloe/Towers | 180 | Morgan 27 | 19:08:44 | 00:43:44 | 00:33:50 | 2 |
| 15 | 432 | Windfall | Nolan,Gil | 212 | Celebrity 19 | 19:12:22 | 00:47:22 | 00:35:42 | 1 |
| DNC | 31 | Jamm'd | Danovitz,Fred | 174 | Shields 30 | ___ | |||
| DNC | 180 | USA 180 | Benson,Coard | 174 | Sheilds 30 | ___ | |||
| DNC | 243 | Horizon | Irving,Gugy | 174 | Shields 30 | ___ | |||
| DNC | 571 | Pterodactyl | Wolf,Bill | 162 | Soling | ___ | |||
| DNC | 3157 | Nepenthe | Botkin,Joe | 198 | Redwing 30 | ___ | |||
| DNC | 33456 | Glory | Munsch,Ray | 141 | C&C 36 | ___ | |||
| DNC | 40410 | Ballyhoo | McMichael,Wesley | 84 | J 36 | ___ | |||
| DNC | 43402 | Shamrock | Klair,Jim | 201 | Pearson 28 | ___ | |||
| DNC | 53564 | Buena Vida | Neuvel,Tony | 78 | CNC 110 | ___ | |||
| DNC | 93278 | Shogun | DeMarco,Tom | 201 | Hinckley Pilot 35 | ___ | |||
| DNC | 93426 | Festina Lente | Bliss,Tom | 84 | Sabre 42 | ___ |
Speed as VMG of winning boat: 5.6 knots