OARS
File: OARS 2010.rcw
Class: OARS2010. PHRF (Time on distance)
Race 15: Division: NON-SPIN: Wind Speed 8: Direction WNW
Start Time: Friday, September 03, 2010 17:43:00: Distance 5.0
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13260 | Restless | Crawford,Eric | 171 | Rhodes 41 | 18:39:20 | 00:56:20 | 00:42:05 | 7 |
| 2 | 243 | Horizon | Irving,Gugy | 174 | Shields | 18:43:08 | 01:00:08 | 00:45:38 | 6 |
| 3 | 133 | Shenanigans | Wade,Bill | 174 | Shields 30 | 18:45:26 | 01:02:26 | 00:47:56 | 5 |
| 4 | 1769 | Big Time | Rajacich,Mike | 159 | Cal 34 | 18:46:58 | 01:03:58 | 00:50:43 | 4 |
| 5 | 15157 | Manxman | Clucas,Ted W. | 126 | O'Day 39 | 18:44:42 | 01:01:42 | 00:51:12 | 3 |
| 6 | 653 | Bubble Trouble | Shattuck,Candace | 180 | Sonar 23 | 18:57:12 | 01:14:12 | 00:59:12 | 2 |
| 7 | 736 | Coquina | Hopkins,Steve | 162 | Soling | 18:57:28 | 01:14:28 | 01:00:58 | 1 |
| DNC | 8 | Lucky Ducky | Palmer,Hall | 141 | Wyliecat 30 | ___ | |||
| DNC | 17 | Swift | Dunbar,Pete | 270 | Rozinante 28 | ___ | |||
| DNC | 8R | Raven | Callahan,Sean | 165 | Raven | ___ | |||
| DNC | 31 | Jamm'd | Danovitz,Fred | 174 | Shields | ___ | |||
| DNC | 98 | Intrepid | Cassidy,Ed | 174 | Shields | ___ | |||
| DNC | 571 | Pterodactyl | Wolf,Bill | 162 | Soling | ___ | |||
| DNC | 268 | Moments | Devine,Jack | 242 | Harbor 20 | ___ | |||
| DNC | USA98 | Giddyup | Carraher,Kate | 132 | Tartan Ten | ___ | |||
| DNC | 43895 | Liberator | Starke,Barry | 132 | Sabre 38 | ___ | |||
| DNC | 43402 | Shamrock | Klair,Jim | 201 | Pearson 28 | ___ | |||
| DNC | 52487 | Alexa | Seip,Tom | 102 | Bruckman | ___ | |||
| DNC | 53507 | Chashie | Roe,Bob | 264 | Seafarer 23 | ___ | |||
| DNC | 10246 | Angleterre | Rust,Mike | 213 | Lightning | ___ | |||
| DNC | 20428 | Regatta | Koste,Gus | 96 | Carter 41 | ___ | |||
| DNC | 93431 | Canberra | Morrical,Rich | 183 | Irwin 34 | ___ |
Speed as VMG of winning boat: 5.3 knots