OARS
File: OARS 2010.rcw
Class: OARS2010. PHRF (Time on distance)
Race 15: Division: SPIN: Wind Speed 8: Direction WNW
Start Time: Friday, September 03, 2010 17:48:00: Distance 5.0
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40612 | Phone | PF-Flyers | 111 | J 29 | 18:40:44 | 00:52:44 | 00:43:29 | 8 |
| 2 | 118 | Falcon | Pulzone,Dave | 120 | J 80 | 18:42:36 | 00:54:36 | 00:44:36 | 7 |
| 3 | 310 | Fish | Vaughan,Roger | 180 | Sonar 23 | 18:48:16 | 01:00:16 | 00:45:16 | 6 |
| 4 | 414 | Velocity | Gibbon,Ashley | 99 | Melges 24 | 18:42:02 | 00:54:02 | 00:45:47 | 5 |
| 5 | 225 | Sensation | Seemans,Harry | 174 | Shields | 18:49:06 | 01:01:06 | 00:46:36 | 4 |
| 6 | USA51 | True Blue | Wilson,George | 96 | J 92S | 18:43:31 | 00:55:31 | 00:47:31 | 3 |
| 7 | 33366 | Run | Marolt,Rich | 162 | Kirby 25 | 18:50:23 | 01:02:23 | 00:48:53 | 2 |
| 8 | 6602 | Zoo | Kalinski,Chris | 126 | Custom 30 | 18:48:24 | 01:00:24 | 00:49:54 | 1 |
| DNC | 3 | Tangaroa | Taylor,Todd | 225 | Columbia 29 | ___ | |||
| DNC | 0 | Alderan IV | G. Fronk,J Geddes | 174 | Alerion 28 | ___ | |||
| DNC | 71 | Old Paint | Shannahan,John | 174 | Shields | ___ | |||
| DNC | 73 | Black Pearl | Slaughter,Richard | 174 | Shields | ___ | |||
| DNC | 5191 | Belle Aurore | Jurrius,Doug | 120 | Cal 40 | ___ | |||
| DNC | 3406 | Karen S. | Campbell,Tom | 180 | Morgan 27 | ___ | |||
| DNC | 1077 | Sumpty Sump | Oxnam,Geoff | 174 | J 22 | ___ | |||
| DNC | 1150 | Balam | Priestly,Joe | 126 | J 80 | ___ | |||
| DNC | USA36 | Javelin | Gore,Tom | 120 | J 80 | ___ | |||
| DNC | 43112 | Encebee | Beckey,R &. | 126 | Kirby 30 | ___ | |||
| DNC | 52372 | Blew Bayou | Rosenfeld,Richard | 138 | Tartan 37-2 | ___ |
Speed as VMG of winning boat: 5.7 knots