OARS
File: OARS 2008
Class: OARS2008. PHRF (Time on distance)
Race 16: Division: SPIN: Wind Speed 8: Direction SE
Start Time: Friday, September 05, 2008 17:45:00: Distance 5.0
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40612 | Phone | PF-Flyers | 111 | J 29 | 18:37:58 | 00:52:58 | 00:43:43 | 8 |
| 2 | 3406 | Karen S. | Campbell,Tom | 180 | Morgan 27 | 18:44:10 | 00:59:10 | 00:44:10 | 7 |
| 3 | 36 | Kim | Vaughan,Roger | 144 | Atlantic 30 | 18:41:20 | 00:56:20 | 00:44:20 | 6 |
| 4 | 118 | Falcon | Pulzone,Dave | 120 | J 80 | 18:39:49 | 00:54:49 | 00:44:49 | 5 |
| 5 | 1006 | Rules of Engagement | Cooper,R J. | 168 | J 22 | 18:44:07 | 00:59:07 | 00:45:07 | 4 |
| 6 | 3 | Tangaroa | Taylor,Todd | 225 | Columbia 29 | 18:51:14 | 01:06:14 | 00:47:29 | 3 |
| 7 | 181 | Folly | Connor,Phil | 192 | Impulse 21 | 18:50:17 | 01:05:17 | 00:49:17 | 2 |
| 8 | 5191 | Belle Aurore | Jurrius,Doug | 126 | Cal 40 | 18:46:01 | 01:01:01 | 00:50:31 | 1 |
| DNC | 26 | Canvasback | Croker,Doug | 24 | Melges 32 | ___ | |||
| DNC | 39 | Pride | Wilson,George | 81 | J 100 | ___ | |||
| DNC | 51 | True Blue | Wilson,George | 93 | J 92s | ___ | |||
| DNC | 71 | #71 | Shannahan,John | 174 | Shields | ___ | |||
| DNC | 73 | Black Pearl | Slaughter,Richard | 174 | Shields 30 | ___ | |||
| DNC | 149 | Merlin | Christ,John | 174 | Shields 30 | ___ | |||
| DNC | 1077 | Sumpty-Sump | Oxnam,Geoff | 174 | J 22 | ___ | |||
| DNC | 33366 | Run | Marolt,Rich | 162 | Kirby 25 | ___ | |||
| DNC | 36003 | Bingo | Callahan,Sean | 108 | NY36 | ___ | |||
| DNC | 52372 | Blew Bayou | Rosenfeld,Richard | 138 | Tartan 37-2 | ___ | |||
| DNC | 53508 | ZEN | Gibbon,Ashley | 168 | Ranger 32 | ___ | |||
| DNC | 97644 | Easy Go | Dunning,Bob | 135 | N/M 25 | ___ | |||
| DNC | USA36 | Javelin | Gore,Tom | 120 | J 80 | ___ |
Speed as VMG of winning boat: 5.7 knots