OARS
File: OARS 2008
Class: OARS2008. PHRF (Time on distance)
Race 18: Division: SPIN: Wind Speed 9: Direction NE
Start Time: Friday, September 19, 2008 17:45:00: Distance 4.5

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 40612 Phone PF-Flyers 111 J 29 18:24:30 00:39:30 00:31:11 12
2 36 Kim Vaughan,Roger 144 Atlantic 30 18:27:05 00:42:05 00:31:17 11
3 1006 Rules of Engagement Cooper,R J. 168 J 22 18:29:10 00:44:10 00:31:34 10
4 3406 Karen S. Campbell,Tom 180 Morgan 27 18:30:28 00:45:28 00:31:58 9
5 USA36 Javelin Gore,Tom 120 J 80 18:26:21 00:41:21 00:32:21 8
6 5191 Belle Aurore Jurrius,Doug 126 Cal 40 18:26:53 00:41:53 00:32:26 7
7 118 Falcon Pulzone,Dave 120 J 80 18:27:10 00:42:10 00:33:10 6
8 97644 Easy Go Dunning,Bob 135 N/M 25 18:29:16 00:44:16 00:34:09 5
9 1150 Balan Priestly,Joe 126 J 80 18:29:24 00:44:24 00:34:57 4
10 3 Tangaroa Taylor,Todd 225 Columbia 29 18:37:46 00:52:46 00:35:54 3
11 36003 Bingo Callahan,Sean 108 NY36 18:31:01 00:46:01 00:37:55 2
12 26 Canvasback Croker,Doug 24 Melges 32 18:24:59 00:39:59 00:38:11 1
DNC 39 Pride Wilson,George 81 J 100 ___
DNC 51 True Blue Wilson,George 93 J 92s ___
DNC 71 #71 Shannahan,John 174 Shields ___
DNC 73 Black Pearl Slaughter,Richard 174 Shields 30 ___
DNC 149 Merlin Christ,John 174 Shields 30 ___
DNC 181 Folly Connor,Phil 192 Impulse 21 ___
DNC 1077 Sumpty-Sump Oxnam,Geoff 174 J 22 ___
DNC 33366 Run Marolt,Rich 162 Kirby 25 ___
DNC 52372 Blew Bayou Rosenfeld,Richard 138 Tartan 37-2 ___
DNC 53508 ZEN Gibbon,Ashley 168 Ranger 32 ___



Speed as VMG of winning boat: 6.8 knots


Created on 09/30/08 14:50:34 Scoring program: RaceSail (1.2.41)