OARS
File: OARS 2008
Class: OARS2008. PHRF (Time on distance)
Race 1: Division: NON-SPIN: Wind Speed 10: Direction SE
Start Time: Friday, May 02, 2008 18:20:00: Distance 4.4

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1769 Big Time Rajacich,Mike 159 Cal 34 19:16:41 00:56:41 00:45:01 1
2 13260 Restless Crawford,Eric 171 Rhodes 41 19:17:40 00:57:40 00:45:08 2
3 3157 Nepenthe Botkin,Joe 198 Redwing 30 19:20:00 01:00:00 00:45:29 3
4 20428 Regatta Koste,Gus 96 Carter 41 19:12:58 00:52:58 00:45:56 4
5 255 Freedom Bailey,Pete 174 Shields 30 19:20:14 01:00:14 00:47:28 5
6 15157 Manxman Clucas,Ted W. 126 39' O'Day 19:16:52 00:56:52 00:47:38 6
7 133 Shenanigans Wade,Bill 174 Shields 30 19:20:32 01:00:32 00:47:46 7
8 10246 Angleterre Rust,Mike 213 Lightning 19:24:09 01:04:09 00:48:32 8
9 93431 Canberra Morrical,Richard 183 Irwin 34 19:26:45 01:06:45 00:53:20 9
10 17 Swift Dunbar,Pete 270 Rozinante 28 19:37:53 01:17:53 00:58:05 10
DNC 243 Horizon Irving,Gugy 174 Shields 30 ___
DNC 385 Bubble Trouble Shattuck,Candace 180 Sonar 23 ___
DNC 571 Pterodactyl Wolf,Bill 162 Soling ___
DNC 43895 Liberator Starke,Barry 132 Sabre 38 ___
DNC 93426 Festina Lente Bliss,Tom 84 Sabre 42 ___
DNC 33456 Glory Munsch,Ray 141 C&C 36 ___
DNC 43402 Shamrock Klair,Jim 201 Pearson 28 ___
DNC 52486 Alexa Seip,Tom 90 Bruckman ___



Speed as VMG of winning boat: 4.7 knots


Created on 05/06/08 08:17:50 Scoring program: RaceSail (1.2.40)