OARS
File: OARS 2010.rcw
Class: OARS2010. PHRF (Time on distance)
Race 2: Division: NON-SPIN: Wind Speed 9: Direction SE
Start Time: Friday, May 14, 2010 18:10:00: Distance 3.3
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Lucky Ducky | Palmer,Hall | 141 | Wyliecat 30 | 18:51:20 | 00:41:20 | 00:33:35 | 8 |
| 2 | 1769 | Big Time | Rajacich,Mike | 159 | Cal 34 | 18:53:40 | 00:43:40 | 00:34:55 | 7 |
| 3 | 13260 | Restless | Crawford,Eric | 171 | Rhodes 41 | 18:54:27 | 00:44:27 | 00:35:03 | 6 |
| 4 | 133 | Shenanigans | Wade,Bill | 174 | Shields 30 | 18:56:48 | 00:46:48 | 00:37:14 | 5 |
| 5 | 15157 | Manxman | Clucas,Ted W. | 126 | O'Day 39 | 18:56:22 | 00:46:22 | 00:39:26 | 4 |
| 6 | 736 | Coquina | Hopkins,Steve | 162 | Soling | 18:58:47 | 00:48:47 | 00:39:52 | 3 |
| 7 | 43895 | Liberator | Starke,Barry | 132 | Sabre 38 | 18:59:05 | 00:49:05 | 00:41:49 | 2 |
| 8 | 17 | Swift | Dunbar,Pete | 270 | Rozinante 28 | 19:12:21 | 01:02:21 | 00:47:30 | 1 |
| DNC | 98 | Intrepid | Cassidy,Ed | 174 | Shields | ___ | |||
| DNC | 653 | Bubble Trouble | Shattuck,Candace | 180 | Sonar 23 | ___ | |||
| DNC | USA98 | Giddyup | Carraher,Kate | 132 | Tartan Ten | ___ | |||
| DNC | 571 | Pterodactyl | Wolf,Bill | 162 | Soling | ___ | |||
| DNC | 268 | Moments | Devine,Jack | 242 | Harbor 20 | ___ | |||
| DNC | 243 | Horizon | Irving,Gugy | 174 | Shields | ___ | |||
| DNC | 10246 | Angleterre | Rust,Mike | 213 | Lightning | ___ | |||
| DNC | 93431 | Canberra | Morrical,Rich | 183 | Irwin 34 | ___ | |||
| DNC | 43402 | Shamrock | Klair,Jim | 201 | Pearson 28 | ___ | |||
| DNC | 52487 | Alexa | Seip,Tom | 96 | Bruckman | ___ | |||
| DNC | 53507 | Chashie | Roe,Bob | 264 | Seafarer 23 | ___ |
Speed as VMG of winning boat: 4.8 knots