OARS
File: OARS 2008
Class: OARS2008. PHRF (Time on distance)
Race 2: Division: NON-SPIN: Wind Speed 15: Direction N
Start Time: Friday, May 09, 2008 18:20:00: Distance 5.0
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1769 | Big Time | Rajacich,Mike | 159 | Cal 34 | 19:13:08 | 00:53:08 | 00:39:53 | 2 |
| 2 | 20428 | Regatta | Koste,Gus | 96 | Carter 41 | 19:12:24 | 00:52:24 | 00:44:24 | 1 |
| DNC | 17 | Swift | Dunbar,Pete | 270 | Rozinante 28 | ___ | |||
| DNC | 133 | Shenanigans | Wade,Bill | 174 | Shields 30 | ___ | |||
| DNC | 243 | Horizon | Irving,Gugy | 174 | Shields 30 | ___ | |||
| DNC | 255 | Freedom | Bailey,Pete | 174 | Shields 30 | ___ | |||
| DNC | 385 | Bubble Trouble | Shattuck,Candace | 180 | Sonar 23 | ___ | |||
| DNC | 571 | Pterodactyl | Wolf,Bill | 162 | Soling | ___ | |||
| DNC | 3157 | Nepenthe | Botkin,Joe | 198 | Redwing 30 | ___ | |||
| DNC | 10246 | Angleterre | Rust,Mike | 213 | Lightning | ___ | |||
| DNC | 13260 | Restless | Crawford,Eric | 171 | Rhodes 41 | ___ | |||
| DNC | 15157 | Manxman | Clucas,Ted W. | 126 | 39' O'Day | ___ | |||
| DNC | 33456 | Glory | Munsch,Ray | 141 | C&C 36 | ___ | |||
| DNC | 40410 | Ballyhoo | McMichael,Wesley | 84 | J 36 | ___ | |||
| DNC | 43402 | Shamrock | Klair,Jim | 201 | Pearson 28 | ___ | |||
| DNC | 43895 | Liberator | Starke,Barry | 132 | Sabre 38 | ___ | |||
| DNC | 52486 | Alexa | Seip,Tom | 90 | Bruckman | ___ | |||
| DNC | 93426 | Festina Lente | Bliss,Tom | 84 | Sabre 42 | ___ | |||
| DNC | 93431 | Canberra | Morrical,Richard | 183 | Irwin 34 | ___ |
Speed as VMG of winning boat: 5.6 knots