OARS
File: OARS 2020.rcw
Class: OARS2020. PHRF (Time on distance)
Race 2: Division: NON-SPIN: Wind Speed 8: Direction SW
Start Time: Friday, June 26, 2020 18:10:00: Distance 4.6
Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 73 | Black Pearl | Dayton,Jay | 174 | Shields | 19:14:53 | 01:04:53 | 00:51:33 | 17 |
2 | 255 | Freedom | Bailey,Peter | 174 | Shields | 19:15:51 | 01:05:51 | 00:52:31 | 16 |
3 | 340 | Sparkler | Dent,Arthur | 129 | Tartan 10 | 19:12:52 | 01:02:52 | 00:52:59 | 15 |
4 | 35 | Dragonfly | Kellogg,Drew | 174 | Shields | 19:16:24 | 01:06:24 | 00:53:04 | 14 |
5 | 8 | Raven | Callahan,Sean | 165 | Raven 24 | 19:17:33 | 01:07:33 | 00:54:54 | 13 |
6 | 93497 | Coyote | Griner,Richard & Kristin | 66 | C&C 115 | 19:11:22 | 01:01:22 | 00:56:18 | 12 |
7 | 115 | Freya | Balderson,Joe | 228 | Alberg 30 | 19:25:32 | 01:15:32 | 00:58:03 | 11 |
8 | 460 | A-9 | Seip,Tom | 189 | Nonsuch 30 | 19:23:30 | 01:13:30 | 00:59:01 | 10 |
9 | 97 | Foxy | Munsch,Ray | 240 | Sakonnet 23 | 19:27:41 | 01:17:41 | 00:59:17 | 9 |
10 | 63019 | TAZ | Creamer,Shane | 129 | J 27 | 19:19:59 | 01:09:59 | 01:00:06 | 8 |
11 | 40917 | Capricorn | Sarrafian,Arsho | 117 | Beneteau 36 | 19:23:49 | 01:13:49 | 01:04:51 | 7 |
12 | 93278 | Shogun | DeMarco M.D.,Thomas | 228 | Hinckley Pilot 35 | 19:34:15 | 01:24:15 | 01:06:46 | 6 |
13 | 61076 | Naviguer | Schuessler,James | 177 | Beneteau 311 | 19:35:28 | 01:25:28 | 01:11:54 | 5 |
14 | 30 | Skimmer | Winokur,Wayne | 156 | Bristol 38 | 19:42:11 | 01:32:11 | 01:20:13 | 4 |
15 | 7 | Andiamo | Wiseman,Doug | 177 | Beneteau 331 | 19:47:00 | 01:37:00 | 01:23:26 | 3 |
DNF | 180 | Seagull | Alpi,Jim | 174 | Shields | 1 | |||
DNF | 10463 | Best Revenge | Marshall,Mike | 177 | Rhodes 41 | 1 | |||
DNC | 33 | Whisper | Cox,Polly | 300 | ALA 33 | ___ | |||
DNC | 98 | Intrepid | Cassidy,Ed | 174 | Shields | ___ | |||
DNC | 121 | Coup de Fondre | Poe,Dave | 174 | Alerion 28 | ___ | |||
DNC | 620 | Meow | Segal,Earl | 321 | Catboat 18 | ___ | |||
DNC | 1769 | Big Time | Rajacich,Mike | 159 | Cal 33 | ___ | |||
DNC | 10629 | Fooled Again | Connolly,Paul | 240 | Hinterhoeller 25n | ___ | |||
DNC | 13260 | Restless | Crawford,Eric | 180 | Rhodes 41 | ___ | |||
DNC | 52372 | Blew Bayou | Rosenfeld,Richard | 141 | Tartan 37-2 | ___ | |||
DNC | 60334 | Stowe away | Director,Steve | 153 | Sabre 34 | ___ | |||
DNC | H265 | Blue | Callahan,Sean | 213 | HHunter 26.5 | ___ |
Speed as VMG of winning boat: 4.3 knots