OARS
File: OARS 2010.rcw
Class: OARS2010. PHRF (Time on distance)
Race 2: Division: SPIN: Wind Speed 9: Direction SE
Start Time: Friday, May 14, 2010 18:25:00: Distance 5.0
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40612 | Phone | PF-Flyers | 111 | J 29 | 19:24:59 | 00:59:59 | 00:50:44 | 9 |
| 2 | 6602 | Zoo | Kalinski,Chris | 126 | Custom 30 | 19:29:06 | 01:04:06 | 00:53:36 | 8 |
| 3 | 310 | Fish | Vaughan,Roger | 180 | Sonar 23 | 19:36:31 | 01:11:31 | 00:56:31 | 7 |
| 4 | 3406 | Karen S. | Campbell,Tom | 180 | Morgan 27 | 19:36:32 | 01:11:32 | 00:56:32 | 6 |
| 5 | 1150 | Balam | Priestly,Joe | 126 | J 80 | 19:33:41 | 01:08:41 | 00:58:11 | 5 |
| 6 | 33366 | Run | Marolt,Rich | 162 | Kirby 25 | 19:39:41 | 01:14:41 | 01:01:11 | 4 |
| 7 | 3 | Tangaroa | Taylor,Todd | 225 | Columbia 29 | 19:48:15 | 01:23:15 | 01:04:30 | 3 |
| 8 | 0 | Alderan IV | G. Fronk,J Geddes | 174 | Alerion 28 | 19:48:32 | 01:23:32 | 01:09:02 | 2 |
| 9 | 52372 | Blew Bayou | Rosenfeld,Richard | 138 | Tartan 37-2 | 19:53:58 | 01:28:58 | 01:17:28 | 1 |
| DNC | 73 | Black Pearl | Slaughter,Richard | 174 | Shields | ___ | |||
| DNC | 414 | Velocity | Gibbon,Ashley | 99 | Melges 24 | ___ | |||
| DNC | USA36 | Javelin | Gore,Tom | 120 | J 80 | ___ | |||
| DNC | USA51 | True Blue | Wilson,George | 96 | J 92S | ___ | |||
| DNC | 118 | Falcon | Pulzone,Dave | 120 | J 80 | ___ | |||
| DNC | 5191 | Belle Aurore | Jurrius,Doug | 120 | Cal 40 | ___ | |||
| DNC | 1077 | Sumpty Sump | Oxnam,Geoff | 174 | J 22 | ___ | |||
| DNC | 43112 | Encebee | Beckey,R &. | 126 | Kirby 30 | ___ |
Speed as VMG of winning boat: 5.0 knots