OARS
File: OARS 2020.rcw
Class: OARS2020. PHRF (Time on distance)
Race 3: Division: NON-SPIN: Wind Speed 5: Direction WSW
Start Time: Friday, July 03, 2020 18:10:00: Distance 2.3
Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Raven | Callahan,Sean | 165 | Raven 24 | 19:16:13 | 01:06:13 | 00:59:54 | 15 |
2 | 340 | Sparkler | Dent,Arthur | 129 | Tartan 10 | 19:16:38 | 01:06:38 | 01:01:41 | 14 |
3 | 115 | Freya | Balderson,Joe | 228 | Alberg 30 | 19:22:37 | 01:12:37 | 01:03:53 | 13 |
4 | 73 | Black Pearl | Dayton,Jay | 174 | Shields | 19:20:38 | 01:10:38 | 01:03:58 | 12 |
5 | 35 | Dragonfly | Kellogg,Drew | 174 | Shields | 19:20:56 | 01:10:56 | 01:04:16 | 11 |
6 | 13260 | Restless | Crawford,Eric | 180 | Rhodes 41 | 19:21:29 | 01:11:29 | 01:04:35 | 10 |
7 | 255 | Freedom | Bailey,Peter | 174 | Shields | 19:21:19 | 01:11:19 | 01:04:39 | 9 |
8 | 1769 | Big Time | Rajacich,Mike | 159 | Cal 33 | 19:21:21 | 01:11:21 | 01:05:15 | 8 |
9 | 40917 | Capricorn | Sarrafian,Arsho | 117 | Beneteau 36 | 19:22:50 | 01:12:50 | 01:08:21 | 7 |
10 | 10463 | Best Revenge | Marshall,Mike | 177 | Rhodes 41 | 19:26:16 | 01:16:16 | 01:09:29 | 6 |
11 | 121 | Coup de Fondre | Poe,Dave | 174 | Alerion 28 | 19:29:35 | 01:19:35 | 01:12:55 | 5 |
12 | 63019 | TAZ | Creamer,Shane | 129 | J 27 | 19:29:54 | 01:19:54 | 01:14:57 | 4 |
13 | 7 | Andiamo | Wiseman,Doug | 177 | Beneteau 331 | 19:34:18 | 01:24:18 | 01:17:31 | 3 |
14 | 61076 | Naviguer | Schuessler,James | 177 | Beneteau 311 | 19:36:36 | 01:26:36 | 01:19:49 | 2 |
DNF | 33 | Whisper | Cox,Polly | 300 | ALA 33 | 1 | |||
DNC | 13 | Seaduction | Ward,Tracy | 243 | S2 24 | ___ | |||
DNC | 30 | Skimmer | Winokur,Wayne | 156 | Bristol 38 | ___ | |||
DNC | 97 | Foxy | Munsch,Ray | 240 | Sakonnet 23 | ___ | |||
DNC | 98 | Intrepid | Cassidy,Ed | 174 | Shields | ___ | |||
DNC | 180 | Seagull | Alpi,Jim | 174 | Shields | ___ | |||
DNC | 460 | A-9 | Seip,Tom | 189 | Nonsuch 30 | ___ | |||
DNC | 620 | Meow | Segal,Earl | 321 | Catboat 18 | ___ | |||
DNC | 10629 | Fooled Again | Connolly,Paul | 240 | Hinterhoeller 25n | ___ | |||
DNC | 52372 | Blew Bayou | Rosenfeld,Richard | 141 | Tartan 37-2 | ___ | |||
DNC | 60334 | Stowe away | Director,Steve | 153 | Sabre 34 | ___ | |||
DNC | 93278 | Shogun | DeMarco M.D.,Thomas | 228 | Hinckley Pilot 35 | ___ | |||
DNC | 93497 | Coyote | Griner,Richard & Kristin | 66 | C&C 115 | ___ | |||
DNC | H265 | Blue | Callahan,Sean | 213 | HHunter 26.5 | ___ |
Speed as VMG of winning boat: 2.1 knots