OARS
File: OARS 2008
Class: OARS2008. PHRF (Time on
distance)
Race 3: Division: NON-SPIN: Wind Speed 18: Direction WNW
Start
Time: Friday, May 16, 2008 18:20:00: Distance 6.8
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1769 | Big Time | Rajacich,Mike | 159 | Cal 34 | 19:16:48 | 00:56:48 | 00:38:47 | 7 |
| 2 | 15157 | Manxman | Clucas,Ted W. | 126 | 39' O'Day | 19:16:00 | 00:56:00 | 00:41:43 | 6 |
| 3 | 3157 | Nepenthe | Botkin,Joe | 198 | Redwing 30 | 19:25:00 | 01:05:00 | 00:42:34 | 5 |
| 4 | 20428 | Regatta | Koste,Gus | 96 | Carter 41 | 19:14:25 | 00:54:25 | 00:43:32 | 4 |
| 5 | 133 | Shenanigans | Wade,Bill | 174 | Shields 30 | 19:23:19 | 01:03:19 | 00:43:36 | 3 |
| 6 | 385 | Bubble Trouble | Shattuck,Candace | 180 | Sonar 23 | 19:26:40 | 01:06:40 | 00:46:16 | 2 |
| DNF | 10246 | Angleterre | Rust,Mike | 213 | Lightning | 1 | |||
| DNC | 17 | Swift | Dunbar,Pete | 270 | Rozinante 28 | ___ | |||
| DNC | 243 | Horizon | Irving,Gugy | 174 | Shields 30 | ___ | |||
| DNC | 255 | Freedom | Bailey,Pete | 174 | Shields 30 | ___ | |||
| DNC | 571 | Pterodactyl | Wolf,Bill | 162 | Soling | ___ | |||
| DNC | 13260 | Restless | Crawford,Eric | 171 | Rhodes 41 | ___ | |||
| DNC | 33456 | Glory | Munsch,Ray | 141 | C&C 36 | ___ | |||
| DNC | 40410 | Ballyhoo | McMichael,Wesley | 84 | J 36 | ___ | |||
| DNC | 43402 | Shamrock | Klair,Jim | 201 | Pearson 28 | ___ | |||
| DNC | 43895 | Liberator | Starke,Barry | 132 | Sabre 38 | ___ | |||
| DNC | 52486 | Alexa | Seip,Tom | 90 | Bruckman | ___ | |||
| DNC | 93426 | Festina Lente | Bliss,Tom | 84 | Sabre 42 | ___ | |||
| DNC | 93431 | Canberra | Morrical,Richard | 183 | Irwin 34 | ___ |
Speed as VMG of winning boat: 7.2 knots