OARS
File: OARS 2008
Class: OARS2008. PHRF (Time on distance)
Race 3: Division: SPIN: Wind Speed 18: Direction WNW
Start Time: Friday, May 16, 2008 18:15:00: Distance 6.8
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3406 | Karen S. | Campbell,Tom | 180 | Morgan 27 | 19:15:57 | 01:00:57 | 00:40:33 | 6 |
| 2 | 3 | Tangaroa | Taylor,Todd | 225 | Columbia 29 | 19:21:10 | 01:06:10 | 00:40:40 | 5 |
| 3 | 40612 | Phone | PF-Flyers | 111 | J 29 | 19:10:57 | 00:55:57 | 00:43:22 | 4 |
| 4 | 36 | Kim | Vaughan,Roger | 144 | Atlantic 30 | 19:15:53 | 01:00:53 | 00:44:34 | 3 |
| 5 | 73 | Black Pearl | Slaughter,Richard | 174 | Shields 30 | 19:19:24 | 01:04:24 | 00:44:41 | 2 |
| 6 | 118 | Falcon | Pulzone,Dave | 120 | J 80 | 19:13:46 | 00:58:46 | 00:45:10 | 1 |
| DNC | 26 | Canvasback | Croker,Doug | 24 | Melges 32 | ___ | |||
| DNC | 149 | Merlin | Christ,John | 174 | Shields 30 | ___ | |||
| DNC | 181 | Folly | Connor,Phil | 192 | Impulse 21 | ___ | |||
| DNC | 1006 | Rules of Engagement | Cooper,R J. | 174 | J 22 | ___ | |||
| DNC | 1077 | Sumpty-Sump | Oxnam,Geoff | 174 | J 22 | ___ | |||
| DNC | 5191 | Belle Aurore | Jurrius,Doug | 120 | Cal 40 | ___ | |||
| DNC | 36003 | Bingo | Callahan,Sean | 108 | NY36 | ___ | |||
| DNC | 52372 | Blew Bayou | Rosenfeld,Richard | 138 | Tartan 37-2 | ___ | |||
| DNC | 97644 | Easy Go | Dunning,Bob | 135 | N/M 25 | ___ |
Speed as VMG of winning boat: 6.7 knots