OARS
File: OARS 2020.rcw
Class: OARS2020. PHRF (Time on distance)
Race 4: Division: NON-SPIN: Wind Speed 8: Direction WSW
Start Time: Friday, July 10, 2020 18:10:00: Distance 5.0
Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 13260 | Restless | Crawford,Eric | 180 | Rhodes 41 | 19:10:23 | 01:00:23 | 00:45:23 | 12 |
2 | 180 | Seagull | Alpi,Jim | 174 | Shields | 19:14:02 | 01:04:02 | 00:49:32 | 11 |
3 | 340 | Sparkler | Dent,Arthur | 129 | Tartan 10 | 19:11:47 | 01:01:47 | 00:51:02 | 10 |
4 | 35 | Dragonfly | Kellogg,Drew | 174 | Shields | 19:16:04 | 01:06:04 | 00:51:34 | 9 |
5 | 255 | Freedom | Bailey,Peter | 174 | Shields | 19:17:50 | 01:07:50 | 00:53:20 | 8 |
6 | 115 | Freya | Balderson,Joe | 228 | Alberg 30 | 19:24:46 | 01:14:46 | 00:55:46 | 7 |
7 | 63019 | TAZ | Creamer,Shane | 129 | J 27 | 19:16:36 | 01:06:36 | 00:55:51 | 6 |
8 | 10629 | Fooled Again | Connolly,Paul | 240 | Hinterhoeller 25n | 19:26:27 | 01:16:27 | 00:56:27 | 5 |
9 | 40917 | Capricorn | Sarrafian,Arsho | 117 | Beneteau 36 | 19:18:00 | 01:08:00 | 00:58:15 | 4 |
10 | 97 | Foxy | Munsch,Ray | 240 | Sakonnet 23 | 19:31:34 | 01:21:34 | 01:01:34 | 3 |
11 | 1769 | Big Time | Rajacich,Mike | 159 | Cal 33 | 19:33:30 | 01:23:30 | 01:10:15 | 2 |
DNF | 93278 | Shogun | DeMarco M.D.,Thomas | 228 | Hinckley Pilot 35 | 1 | |||
DNC | 7 | Andiamo | Wiseman,Doug | 177 | Beneteau 331 | ___ | |||
DNC | 8 | Raven | Callahan,Sean | 165 | Raven 24 | ___ | |||
DNC | 13 | Seaduction | Ward,Tracy | 243 | S2 24 | ___ | |||
DNC | 30 | Skimmer | Winokur,Wayne | 156 | Bristol 38 | ___ | |||
DNC | 33 | Whisper | Cox,Polly | 300 | ALA 33 | ___ | |||
DNC | 73 | Black Pearl | Dayton,Jay | 174 | Shields | ___ | |||
DNC | 98 | Intrepid | Cassidy,Ed | 174 | Shields | ___ | |||
DNC | 121 | Coup de Foudre | Poe,Dave | 174 | Alerion 28 | ___ | |||
DNC | 460 | A-9 | Seip,Tom | 189 | Nonsuch 30 | ___ | |||
DNC | 620 | Meow | Segal,Earl | 321 | Catboat 18 | ___ | |||
DNC | 10463 | Best Revenge | Marshall,Mike | 177 | Rhodes 41 | ___ | |||
DNC | 52372 | Blew Bayou | Rosenfeld,Richard | 141 | Tartan 37-2 | ___ | |||
DNC | 60334 | Stowe away | Director,Steve | 153 | Sabre 34 | ___ | |||
DNC | 61076 | Naviguer | Schuessler,James | 177 | Beneteau 311 | ___ | |||
DNC | 93497 | Coyote | Griner,Richard & Kristin | 66 | C&C 115 | ___ | |||
DNC | H265 | Blue | Callahan,Sean | 213 | HHunter 26.5 | ___ |
Speed as VMG of winning boat: 5.0 knots