OARS
File: OARS 2010.rcw
Class: OARS2010. PHRF (Time on distance)
Race 4: Division: NON-SPIN: Wind Speed 7: Direction SW
Start Time: Friday, June 04, 2010 18:10:00: Distance 2.7
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 571 | Pterodactyl | Wolf,Bill | 162 | Soling | 18:58:46 | 00:48:46 | 00:41:29 | 7 |
| 2 | 13260 | Restless | Crawford,Eric | 171 | Rhodes 41 | 19:00:24 | 00:50:24 | 00:42:42 | 6 |
| 3 | 653 | Bubble Trouble | Shattuck,Candace | 180 | Sonar 23 | 19:02:02 | 00:52:02 | 00:43:56 | 5 |
| 4 | 52487 | Alexa | Seip,Tom | 102 | Bruckman | 19:00:26 | 00:50:26 | 00:45:51 | 4 |
| 5 | 736 | Coquina | Hopkins,Steve | 162 | Soling | 19:15:08 | 01:05:08 | 00:57:51 | 3 |
| 6 | 17 | Swift | Dunbar,Pete | 270 | Rozinante 28 | 19:24:40 | 01:14:40 | 01:02:31 | 2 |
| DNF | 133 | Shenanigans | Wade,Bill | 174 | Shields 30 | 1 | |||
| DNC | 8 | Lucky Ducky | Palmer,Hall | 141 | Wyliecat 30 | ___ | |||
| DNC | 98 | Intrepid | Cassidy,Ed | 174 | Shields | ___ | |||
| DNC | 243 | Horizon | Irving,Gugy | 174 | Shields | ___ | |||
| DNC | 268 | Moments | Devine,Jack | 242 | Harbor 20 | ___ | |||
| DNC | 1769 | Big Time | Rajacich,Mike | 159 | Cal 34 | ___ | |||
| DNC | 43895 | Liberator | Starke,Barry | 132 | Sabre 38 | ___ | |||
| DNC | 10246 | Angleterre | Rust,Mike | 213 | Lightning | ___ | |||
| DNC | USA98 | Giddyup | Carraher,Kate | 132 | Tartan Ten | ___ | |||
| DNC | 93431 | Canberra | Morrical,Rich | 183 | Irwin 34 | ___ | |||
| DNC | 15157 | Manxman | Clucas,Ted W. | 126 | O'Day 39 | ___ | |||
| DNC | 43402 | Shamrock | Klair,Jim | 201 | Pearson 28 | ___ | |||
| DNC | 53507 | Chashie | Roe,Bob | 264 | Seafarer 23 | ___ |
Speed as VMG of winning boat: 3.3 knots