OARS
File: OARS 2010.rcw
Class: OARS2010. PHRF (Time on distance)
Race 4: Division: SPIN: Wind Speed 7: Direction SW
Start Time: Friday, June 04, 2010 18:15:00: Distance 4.4

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 40612 Phone PF-Flyers 111 J 29 19:22:34 01:07:34 00:59:26 12
2 USA51 True Blue Wilson,George 96 J 92S 19:25:37 01:10:37 01:03:35 11
3 118 Falcon Pulzone,Dave 120 J 80 19:31:36 01:16:36 01:07:48 10
4 73 Black Pearl Slaughter,Richard 174 Shields 19:36:46 01:21:46 01:09:00 9
5 3406 Karen S. Campbell,Tom 180 Morgan 27 19:38:52 01:23:52 01:10:40 8
6 310 Fish Vaughan,Roger 180 Sonar 23 19:43:15 01:28:15 01:15:03 7
7 6602 Zoo Kalinski,Chris 126 Custom 30 19:40:18 01:25:18 01:16:04 6
8 0 Alderan IV G. Fronk,J Geddes 174 Alerion 28 19:48:10 01:33:10 01:20:24 5
9 33366 Run Marolt,Rich 162 Kirby 25 19:48:25 01:33:25 01:21:32 4
10 3 Tangaroa Taylor,Todd 225 Columbia 29 19:54:33 01:39:33 01:23:03 3
11 52372 Blew Bayou Rosenfeld,Richard 138 Tartan 37-2 19:59:23 01:44:23 01:34:16 2
DNF 5191 Belle Aurore Jurrius,Doug 120 Cal 40 1
DNC 1077 Sumpty Sump Oxnam,Geoff 174 J 22 ___
DNC 1150 Balam Priestly,Joe 126 J 80 ___
DNC 43112 Encebee Beckey,R &. 126 Kirby 30 ___
DNC USA36 Javelin Gore,Tom 120 J 80 ___
DNC 414 Velocity Gibbon,Ashley 99 Melges 24 ___



Speed as VMG of winning boat: 3.9 knots


Created on 06/05/10 08:22:37 Scoring program: RaceSail (1.2.40)