OARS
File: OARS 2020.rcw
Class: OARS2020. PHRF (Time on distance)
Race 5: Division: NON-SPIN: Wind Speed 8: Direction SE
Start Time: Friday, July 17, 2020 18:10:00: Distance 4.0
Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 13260 | Restless | Crawford,Eric | 180 | Rhodes 41 | 18:52:59 | 00:42:59 | 00:30:59 | 17 |
2 | 255 | Freedom | Bailey,Peter | 174 | Shields | 18:54:48 | 00:44:48 | 00:33:12 | 16 |
3 | 340 | Sparkler | Dent,Arthur | 129 | Tartan 10 | 18:52:33 | 00:42:33 | 00:33:57 | 15 |
4 | 180 | Seagull | Alpi,Jim | 174 | Shields | 18:56:14 | 00:46:14 | 00:34:38 | 14 |
5 | 10463 | Best Revenge | Marshall,Mike | 177 | Rhodes 41 | 18:56:32 | 00:46:32 | 00:34:44 | 13 |
6 | 1769 | Big Time | Rajacich,Mike | 159 | Cal 33 | 18:55:41 | 00:45:41 | 00:35:05 | 12 |
7 | 8 | Raven | Callahan,Sean | 165 | Raven 24 | 18:56:25 | 00:46:25 | 00:35:25 | 11 |
8 | 460 | A-9 | Seip,Tom | 189 | Nonsuch 30 | 18:58:08 | 00:48:08 | 00:35:32 | 10 |
9 | 93497 | Coyote | Griner,Richard & Kristin | 66 | C&C 115 | 18:49:57 | 00:39:57 | 00:35:33 | 9 |
10 | 73 | Black Pearl | Dayton,Jay | 174 | Shields | 18:57:20 | 00:47:20 | 00:35:44 | 8 |
11 | 63019 | TAZ | Creamer,Shane | 129 | J 27 | 18:54:38 | 00:44:38 | 00:36:02 | 7 |
12 | 35 | Dragonfly | Kellogg,Drew | 174 | Shields | 18:58:21 | 00:48:21 | 00:36:45 | 6 |
13 | 10629 | Fooled Again | Connolly,Paul | 240 | Hinterhoeller 25n | 19:03:44 | 00:53:44 | 00:37:44 | 5 |
14 | 61076 | Naviguer | Schuessler,James | 177 | Beneteau 311 | 19:03:52 | 00:53:52 | 00:42:04 | 4 |
15 | 121 | Coup de Foudre | Poe,Dave | 174 | Alerion 28 | 19:04:52 | 00:54:52 | 00:43:16 | 3 |
16 | 33 | Whisper | Cox,Polly | 300 | ALA 33 | 19:14:16 | 01:04:16 | 00:44:16 | 2 |
17 | 7 | Andiamo | Wiseman,Doug | 177 | Beneteau 331 | 19:16:57 | 01:06:57 | 00:55:09 | 1 |
DNC | 13 | Seaduction | Ward,Tracy | 243 | S2 24 | ___ | |||
DNC | 30 | Skimmer | Winokur,Wayne | 156 | Bristol 38 | ___ | |||
DNC | 97 | Foxy | Munsch,Ray | 240 | Sakonnet 23 | ___ | |||
DNC | 98 | Intrepid | Cassidy,Ed | 174 | Shields | ___ | |||
DNC | 115 | Freya | Balderson,Joe | 228 | Alberg 30 | ___ | |||
DNC | 620 | Meow | Segal,Earl | 321 | Catboat 18 | ___ | |||
DNC | 40917 | Capricorn | Sarrafian,Arsho | 117 | Beneteau 36 | ___ | |||
DNC | 52372 | Blew Bayou | Rosenfeld,Richard | 141 | Tartan 37-2 | ___ | |||
DNC | 60334 | Stowe away | Director,Steve | 153 | Sabre 34 | ___ | |||
DNC | 93278 | Shogun | DeMarco M.D.,Thomas | 228 | Hinckley Pilot 35 | ___ | |||
DNC | H265 | Blue | Callahan,Sean | 213 | HHunter 26.5 | ___ |
Speed as VMG of winning boat: 5.6 knots