OARS
File: OARS 2008
Class: OARS2008. PHRF (Time on distance)
Race 6: Division: SPIN: Wind Speed 13: Direction SE
Start Time: Friday, June 13, 2008 18:15:00: Distance 6.1
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5191 | Belle Aurore | Jurrius,Doug | 126 | Cal 40 | 19:19:40 | 01:04:40 | 00:51:51 | 13 |
| 2 | 1006 | Rules of Engagement | Cooper,R J. | 174 | J 22 | 19:26:40 | 01:11:40 | 00:53:59 | 12 |
| 3 | 118 | Falcon | Pulzone,Dave | 120 | J 80 | 19:21:29 | 01:06:29 | 00:54:17 | 11 |
| 4 | 40612 | Phone | PF-Flyers | 111 | J 29 | 19:20:38 | 01:05:38 | 00:54:21 | 10 |
| 5 | 36 | Kim | Vaughan,Roger | 144 | Atlantic 30 | 19:24:06 | 01:09:06 | 00:54:28 | 9 |
| 6 | 39 | Pride | Wilson,George | 81 | J 100 | 19:19:09 | 01:04:09 | 00:55:55 | 8 |
| 7 | 3406 | Karen S. | Campbell,Tom | 180 | Morgan 27 | 19:29:51 | 01:14:51 | 00:56:33 | 7 |
| 8 | 3 | Tangaroa | Taylor,Todd | 225 | Columbia 29 | 19:38:57 | 01:23:57 | 01:01:05 | 6 |
| 9 | 33366 | Run | Marolt,Rich | 162 | Kirby 25 | 19:33:01 | 01:18:01 | 01:01:33 | 5 |
| 10 | 181 | Folly | Connor,Phil | 192 | Impulse 21 | 19:37:15 | 01:22:15 | 01:02:44 | 4 |
| 11 | 36003 | Bingo | Callahan,Sean | 108 | NY36 | 19:29:05 | 01:14:05 | 01:03:06 | 3 |
| 12 | 53508 | ZEN | Gibbon,Ashley | 168 | Ranger 32 | 19:36:18 | 01:21:18 | 01:04:13 | 2 |
| 13 | 52372 | Blew Bayou | Rosenfeld,Richard | 138 | Tartan 37-2 | 19:37:35 | 01:22:35 | 01:08:33 | 1 |
| DNC | 26 | Canvasback | Croker,Doug | 24 | Melges 32 | ___ | |||
| DNC | 71 | No. 71 | Shannahan /,Sulick | 174 | Shields 30 | ___ | |||
| DNC | 73 | Black Pearl | Slaughter,Richard | 174 | Shields 30 | ___ | |||
| DNC | 149 | Merlin | Christ,John | 174 | Shields 30 | ___ | |||
| DNC | 1077 | Sumpty-Sump | Oxnam,Geoff | 174 | J 22 | ___ | |||
| DNC | 97644 | Easy Go | Dunning,Bob | 135 | N/M 25 | ___ |
Speed as VMG of winning boat: 5.7 knots