OARS
File: OARS 2010.rcw
Class: OARS2010. PHRF (Time on distance)
Race 6: Division: SPIN: Wind Speed 5: Direction WSW
Start Time: Friday, June 18, 2010 18:25:00: Distance 2.7
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40612 | Phone | PF-Flyers | 111 | J 29 | 19:34:38 | 01:09:38 | 01:04:38 | 13 |
| 2 | 414 | Velocity | Gibbon,Ashley | 99 | Melges 24 | 19:35:18 | 01:10:18 | 01:05:51 | 12 |
| 3 | 808 | Falcon | Pulzone,Dave | 120 | J 80 | 19:58:49 | 01:33:49 | 01:28:25 | 11 |
| 4 | 3406 | Karen S. | Campbell,Tom | 180 | Morgan 27 | 20:23:36 | 01:58:36 | 01:50:30 | 10 |
| DNF | 3 | Tangaroa | Taylor,Todd | 225 | Columbia 29 | 1 | |||
| DNF | 0 | Alderan IV | G. Fronk,J Geddes | 174 | Alerion 28 | 1 | |||
| DNF | 73 | Black Pearl | Slaughter,Richard | 174 | Shields | 1 | |||
| DNF | 71 | Old Paint | Shannahan,John | 174 | 1 | ||||
| DNF | 310 | Fish | Vaughan,Roger | 180 | Sonar 23 | 1 | |||
| DNF | 6602 | Zoo | Kalinski,Chris | 126 | Custom 30 | 1 | |||
| DNF | 1150 | Balam | Priestly,Joe | 126 | J 80 | 1 | |||
| DNF | 33366 | Run | Marolt,Rich | 162 | Kirby 25 | 1 | |||
| DNF | 52372 | Blew Bayou | Rosenfeld,Richard | 138 | Tartan 37-2 | 1 | |||
| DNC | USA51 | True Blue | Wilson,George | 96 | J 92S | ___ | |||
| DNC | USA36 | Javelin | Gore,Tom | 120 | J 80 | ___ | |||
| DNC | 1077 | Sumpty Sump | Oxnam,Geoff | 174 | J 22 | ___ | |||
| DNC | 5191 | Belle Aurore | Jurrius,Doug | 120 | Cal 40 | ___ | |||
| DNC | 43112 | Encebee | Beckey,R &. | 126 | Kirby 30 | ___ |
Speed as VMG of winning boat: 2.3 knots