OARS
File: OARS 2008
Class: OARS2008. PHRF (Time on distance)
Race 7: Division: SPIN: Wind Speed 14: Direction SE
Start Time: Friday, June 20, 2008 18:15:00: Distance 5.5
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1006 | Rules of Engagement | Cooper,R J. | 174 | J 22 | 19:16:14 | 01:01:14 | 00:45:17 | 12 |
| 2 | 1077 | Sumpty-Sump | Oxnam,Geoff | 174 | J 22 | 19:16:54 | 01:01:54 | 00:45:57 | 11 |
| 3 | 3406 | Karen S. | Campbell,Tom | 180 | Morgan 27 | 19:17:38 | 01:02:38 | 00:46:08 | 10 |
| 4 | 5191 | Belle Aurore | Jurrius,Doug | 126 | Cal 40 | 19:13:11 | 00:58:11 | 00:46:38 | 9 |
| 5 | 118 | Falcon | Pulzone,Dave | 120 | J 80 | 19:12:52 | 00:57:52 | 00:46:52 | 8 |
| 6 | 97644 | Easy Go | Dunning,Bob | 135 | N/M 25 | 19:14:19 | 00:59:19 | 00:46:57 | 7 |
| 7 | 40612 | Phone | PF-Flyers | 111 | J 29 | 19:12:10 | 00:57:10 | 00:47:00 | 6 |
| 8 | 36 | Kim | Vaughan,Roger | 144 | Atlantic 30 | 19:16:12 | 01:01:12 | 00:48:00 | 5 |
| 9 | 36003 | Bingo | Callahan,Sean | 108 | NY36 | 19:14:57 | 00:59:57 | 00:50:03 | 4 |
| 10 | 3 | Tangaroa | Taylor,Todd | 225 | Columbia 29 | 19:28:24 | 01:13:24 | 00:52:47 | 3 |
| 11 | 52372 | Blew Bayou | Rosenfeld,Richard | 138 | Tartan 37-2 | 19:28:50 | 01:13:50 | 01:01:11 | 2 |
| OCS | 33366 | Run | Marolt,Rich | 162 | Kirby 25 | 19:27:42 | 1 | ||
| DNC | 26 | Canvasback | Croker,Doug | 24 | Melges 32 | ___ | |||
| DNC | 39 | Pride | Wilson,George | 81 | J 100 | ___ | |||
| DNC | 73 | Black Pearl | Slaughter,Richard | 174 | Shields 30 | ___ | |||
| DNC | 149 | Merlin | Christ,John | 174 | Shields 30 | ___ | |||
| DNC | 181 | Folly | Connor,Phil | 192 | Impulse 21 | ___ | |||
| DNC | 53508 | ZEN | Gibbon,Ashley | 168 | Ranger 32 | ___ |
Speed as VMG of winning boat: 5.4 knots