OARS
File: OARS 2020.rcw
Class: OARS2020. PHRF (Time on distance)
Race 7: Division: SPIN: Wind Speed 7: Direction NNE
Start Time: Friday, August 14, 2020 18:05:00: Distance 4.1
Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 650 | Red Beard | Kalinski,Chris | 99 | Melges 24 | 19:00:58 | 00:55:58 | 00:49:12 | 4 |
2 | 102 | Seaweave | S. Callahan,J W. | 99 | Melges 24 | 19:01:49 | 00:56:49 | 00:50:03 | 3 |
3 | 118 | Falcon | Pulzone,Dave | 126 | J 80 | 19:05:32 | 01:00:32 | 00:51:55 | 2 |
4 | 83 | Yellow Max | Joyce,Matt | 180 | Kirby 25 | 19:16:10 | 01:11:10 | 00:58:52 | 1 |
DNC | 25 | Mischief | Cooper,R J. | 99 | Melges 24 | ___ | |||
DNC | 262 | USA 262 | Hines,John | 99 | Melges 24 | ___ | |||
DNC | 543 | Mulligan | Fronk,G.L. | 126 | J 80 | ___ |
Speed as VMG of winning boat: 4.4 knots