OARS
File: OARS 2008
Class: OARS2008. PHRF (Time on distance)
Race 8: Division: SPIN: Wind Speed 6: Direction SE
Start Time: Friday, June 27, 2008 18:15:00: Distance 4.4

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3406 Karen S. Campbell,Tom 180 Morgan 27 19:18:01 01:03:01 00:49:49 11
2 1006 Rules of Engagement Cooper,R J. 174 J 22 19:18:31 01:03:31 00:50:45 10
3 36 Kim Vaughan,Roger 144 Atlantic 30 19:17:22 01:02:22 00:51:48 9
4 3 Tangaroa Taylor,Todd 225 Columbia 29 19:24:47 01:09:47 00:53:17 8
5 118 Falcon Pulzone,Dave 120 J 80 19:18:18 01:03:18 00:54:30 7
6 40612 Phone PF-Flyers 111 J 29 19:18:03 01:03:03 00:54:55 6
7 5191 Belle Aurore Jurrius,Doug 126 Cal 40 19:19:41 01:04:41 00:55:27 5
8 36003 Bingo Callahan,Sean 108 NY36 19:18:30 01:03:30 00:55:35 4
DNF 73 Black Pearl Slaughter,Richard 174 Shields 30 1
DNF 33366 Run Marolt,Rich 162 Kirby 25 1
DNF 181 Folly Connor,Phil 192 Impulse 21 1
DNC 26 Canvasback Croker,Doug 24 Melges 32 ___
DNC 39 Pride Wilson,George 81 J 100 ___
DNC 149 Merlin Christ,John 174 Shields 30 ___
DNC 1077 Sumpty-Sump Oxnam,Geoff 174 J 22 ___
DNC 52372 Blew Bayou Rosenfeld,Richard 138 Tartan 37-2 ___
DNC 53508 ZEN Gibbon,Ashley 168 Ranger 32 ___
DNC 97644 Easy Go Dunning,Bob 135 N/M 25 ___



Speed as VMG of winning boat: 4.2 knots


Created on 06/28/08 10:31:04 Scoring program: RaceSail (1.2.41)