OARS
File: OARS 2020.rcw
Class: OARS2020. PHRF (Time on distance)
Race 8: Division: SPIN: Wind Speed 5: Direction SW
Start Time: Friday, August 21, 2020 18:05:00: Distance 4.4
Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 650 | Red Beard | Kalinski,Chris | 99 | Melges 24 | 18:59:10 | 00:54:10 | 00:46:54 | 5 |
2 | 102 | Seaweave | S. Callahan,J W. | 99 | Melges 24 | 18:59:12 | 00:54:12 | 00:46:56 | 4 |
3 | 543 | Mulligan | Fronk,G.L. | 126 | J 80 | 19:04:07 | 00:59:07 | 00:49:53 | 3 |
4 | 118 | Falcon | Pulzone,Dave | 126 | J 80 | 19:05:19 | 01:00:19 | 00:51:05 | 2 |
5 | 83 | Yellow Max | Joyce,Matt | 180 | Kirby 25 | 19:18:52 | 01:13:52 | 01:00:40 | 1 |
DNC | 25 | Mischief | Cooper,R J. | 99 | Melges 24 | ___ | |||
DNC | 262 | USA 262 | Hines,John | 99 | Melges 24 | ___ |
Speed as VMG of winning boat: 4.9 knots