OARS
File: OARS 2020.rcw
Class: OARS2020. PHRF (Time on distance)
Race 9: Division: NON-SPIN: Wind Speed 10: Direction WSW
Start Time: Friday, August 28, 2020 18:20:00: Distance 4.1
Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1769 | Big Time | Rajacich,Mike | 159 | Cal 33 | 19:06:52 | 00:46:52 | 00:36:00 | 18 |
2 | 2021 | Nicole | Campbell,Tom | 123 | Cal 40 | 19:06:50 | 00:46:50 | 00:38:26 | 17 |
3 | 8303 | Campbell,Alan | 138 | Star | 19:08:50 | 00:48:50 | 00:39:24 | 16 | |
4 | 8067 | Parish,Andrew | 138 | Star | 19:13:34 | 00:53:34 | 00:44:08 | 15 | |
5 | 255 | Freedom | Bailey,Peter | 174 | Shields | 19:20:05 | 01:00:05 | 00:48:12 | 14 |
6 | 13260 | Restless | Crawford,Eric | 180 | Rhodes 41 | 19:20:43 | 01:00:43 | 00:48:25 | 13 |
7 | 35 | Dragonfly | Kellogg,Drew | 174 | Shields | 19:20:43 | 01:00:43 | 00:48:50 | 12 |
8 | 7530 | Carraher,Spencer | 138 | Star | 19:18:26 | 00:58:26 | 00:49:00 | 11 | |
9 | 8 | Raven | Callahan,Sean | 165 | Raven 24 | 19:20:45 | 01:00:45 | 00:49:29 | 10 |
10 | 340 | Sparkler | Dent,Arthur | 129 | Tartan 10 | 19:18:46 | 00:58:46 | 00:49:57 | 9 |
11 | 8W | Lucky Ducky | Palmer,Hall | 129 | Wyliecat 30 | 19:19:06 | 00:59:06 | 00:50:17 | 8 |
DNF | 33 | Whisper | Cox,Polly | 300 | ALA 33 | 1 | |||
DNF | 73 | Black Pearl | Dayton,Jay | 174 | Shields | 1 | |||
DNF | 97 | Foxy | Munsch,Ray | 240 | Sakonnet 23 | 1 | |||
DNF | 180 | Seagull | Alpi,Jim | 174 | Shields | 1 | |||
DNF | 10463 | Best Revenge | Marshall,Mike | 177 | Rhodes 41 | 1 | |||
DNF | 10629 | Fooled Again | Connolly,Paul | 240 | Hinterhoeller 25n | 1 | |||
DNF | 63019 | TAZ | Creamer,Shane | 129 | J 27 | 1 | |||
DNC | 7 | Andiamo | Wiseman,Doug | 177 | Beneteau 331 | ___ | |||
DNC | 13 | Seaduction | Ward,Tracy | 243 | S2 24 | ___ | |||
DNC | 30 | Skimmer | Winokur,Wayne | 156 | Bristol 38 | ___ | |||
DNC | 98 | Intrepid | Cassidy,Ed | 174 | Shields | ___ | |||
DNC | 115 | Freya | Balderson,Joe | 228 | Alberg 30 | ___ | |||
DNC | 121 | Coup de Foudre | Poe,Dave | 174 | Alerion 28 | ___ | |||
DNC | 460 | A-9 | Seip,Tom | 189 | Nonsuch 30 | ___ | |||
DNC | 620 | Meow | Segal,Earl | 321 | Catboat 18 | ___ | |||
DNC | 40917 | Capricorn | Sarrafian,Arsho | 117 | Beneteau 36 | ___ | |||
DNC | 52372 | Blew Bayou | Rosenfeld,Richard | 141 | Tartan 37-2 | ___ | |||
DNC | 60334 | Stowe away | Director,Steve | 153 | Sabre 34 | ___ | |||
DNC | 61076 | Naviguer | Schuessler,James | 177 | Beneteau 311 | ___ | |||
DNC | 93278 | Shogun | DeMarco M.D.,Thomas | 228 | Hinckley Pilot 35 | ___ | |||
DNC | 93497 | Coyote | Griner,Richard & Kristin | 66 | C&C 115 | ___ | |||
DNC | H265 | Blue | Callahan,Sean | 213 | HHunter 26.5 | ___ |
Speed as VMG of winning boat: 5.2 knots