OARS
File: OARS 2010.rcw
Class: OARS2010. PHRF (Time on distance)
Race 9: Division: NON-SPIN: Wind Speed 10: Direction SSW
Start Time: Friday, July 09, 2010 18:10:00: Distance 2.7
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Lucky Ducky | Palmer,Hall | 141 | Wyliecat 30 | 18:45:31 | 00:35:31 | 00:29:10 | 8 |
| 2 | 8R | Raven | Callahan,Sean | 165 | Raven | 18:47:13 | 00:37:13 | 00:29:48 | 7 |
| 3 | 1769 | Big Time | Rajacich,Mike | 159 | Cal 34 | 18:48:15 | 00:38:15 | 00:31:06 | 6 |
| 4 | 133 | Shenanigans | Wade,Bill | 174 | Shields 30 | 18:49:27 | 00:39:27 | 00:31:37 | 5 |
| 5 | 736 | Coquina | Hopkins,Steve | 162 | Soling | 18:49:39 | 00:39:39 | 00:32:22 | 4 |
| 6 | 15157 | Manxman | Clucas,Ted W. | 126 | O'Day 39 | 18:48:22 | 00:38:22 | 00:32:42 | 3 |
| 7 | 43895 | Liberator | Starke,Barry | 132 | Sabre 38 | 18:51:11 | 00:41:11 | 00:35:15 | 2 |
| DNF | 52487 | Alexa | Seip,Tom | 102 | Bruckman | 1 | |||
| DNC | 17 | Swift | Dunbar,Pete | 270 | Rozinante 28 | ___ | |||
| DNC | 98 | Intrepid | Cassidy,Ed | 174 | Shields | ___ | |||
| DNC | 243 | Horizon | Irving,Gugy | 174 | Shields | ___ | |||
| DNC | 571 | Pterodactyl | Wolf,Bill | 162 | Soling | ___ | |||
| DNC | 653 | Bubble Trouble | Shattuck,Candace | 180 | Sonar 23 | ___ | |||
| DNC | 268 | Moments | Devine,Jack | 242 | Harbor 20 | ___ | |||
| DNC | USA98 | Giddyup | Carraher,Kate | 132 | Tartan Ten | ___ | |||
| DNC | 93431 | Canberra | Morrical,Rich | 183 | Irwin 34 | ___ | |||
| DNC | 20428 | Regatta | Koste,Gus | 96 | Carter 41 | ___ | |||
| DNC | 43402 | Shamrock | Klair,Jim | 201 | Pearson 28 | ___ | |||
| DNC | 53507 | Chashie | Roe,Bob | 264 | Seafarer 23 | ___ | |||
| DNC | 13260 | Restless | Crawford,Eric | 171 | Rhodes 41 | ___ | |||
| DNC | 10246 | Angleterre | Rust,Mike | 213 | Lightning | ___ |
Speed as VMG of winning boat: 4.6 knots