OARS
File: OARS 2010.rcw
Class: OARS2010. PHRF (Time on distance)
Race 9: Division: SPIN: Wind Speed 10: Direction SSW
Start Time: Friday, July 09, 2010 18:25:00: Distance 2.7

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 414 Velocity Gibbon,Ashley 99 Melges 24 18:55:23 00:30:23 00:25:56 13
2 1150 Balam Priestly,Joe 126 J 80 18:56:41 00:31:41 00:26:01 12
3 40612 Phone PF-Flyers 111 J 29 18:56:16 00:31:16 00:26:16 11
4 73 Black Pearl Slaughter,Richard 174 Shields 18:59:14 00:34:14 00:26:24 10
5 310 Fish Vaughan,Roger 180 Sonar 23 18:59:49 00:34:49 00:26:43 9
6 808 Falcon Pulzone,Dave 120 J 80 18:57:09 00:32:09 00:26:45 8
7 3406 Karen S. Campbell,Tom 180 Morgan 27 18:59:58 00:34:58 00:26:52 7
8 5191 Belle Aurore Jurrius,Doug 120 Cal 40 18:57:42 00:32:42 00:27:18 6
9 6602 Zoo Kalinski,Chris 126 Custom 30 18:58:33 00:33:33 00:27:53 5
10 3 Tangaroa Taylor,Todd 225 Columbia 29 19:03:15 00:38:15 00:28:08 4
11 225 Sensation Seemans,Harry 174 Shields 19:01:22 00:36:22 00:28:32 3
12 33366 Run Marolt,Rich 162 Kirby 25 19:01:35 00:36:35 00:29:18 2
13 52372 Blew Bayou Rosenfeld,Richard 138 Tartan 37-2 19:10:11 00:45:11 00:38:58 1
DNC 0 Alderan IV G. Fronk,J Geddes 174 Alerion 28 ___
DNC 71 Old Paint Shannahan,John 174 Shields ___
DNC 1077 Sumpty Sump Oxnam,Geoff 174 J 22 ___
DNC 43112 Encebee Beckey,R &. 126 Kirby 30 ___
DNC USA51 True Blue Wilson,George 96 J 92S ___
DNC USA36 Javelin Gore,Tom 120 J 80 ___



Speed as VMG of winning boat: 5.3 knots


Created on 07/10/10 09:53:12 Scoring program: RaceSail (1.2.40)