OARS
File: OARS 2020.rcw
Class: OARS2020. PHRF (Time on distance)
Race 9: Division: SPIN: Wind Speed 10: Direction WSW
Start Time: Friday, August 28, 2020 18:05:00: Distance 4.1
Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 102 | Seaweave | S. Callahan,J W. | 99 | Melges 24 | 18:54:20 | 00:49:20 | 00:42:34 | 5 |
2 | 650 | Red Beard | Kalinski,Chris | 99 | Melges 24 | 18:54:45 | 00:49:45 | 00:42:59 | 4 |
3 | 118 | Falcon | Pulzone,Dave | 126 | J 80 | 18:57:53 | 00:52:53 | 00:44:16 | 3 |
4 | 543 | Mulligan | Fronk,G.L. | 126 | J 80 | 18:59:24 | 00:54:24 | 00:45:47 | 2 |
DNF | 25 | Mischief | Cooper,R J. | 99 | Melges 24 | 1 | |||
DNC | 83 | Yellow Max | Joyce,Matt | 180 | Kirby 25 | ___ | |||
DNC | 262 | USA 262 | Hines,John | 99 | Melges 24 | ___ |
Speed as VMG of winning boat: 5.0 knots