OARS Scratch Sheet
OARS
File: OARS 2010.rcw
Class: OARS2010. PHRF (Time on distance)
| Sail | Boat | Skipper | PHRF | Type | Hull | Spinnaker | Division |
|---|---|---|---|---|---|---|---|
| 0 | Alderan IV | G. Fronk,J Geddes | 174 | Alerion 28 | Blue | SPIN | |
| 3 | Tangaroa | Taylor,Todd | 225 | Columbia 29 | White | SPIN | |
| 8 | Lucky Ducky | Palmer,Hall | 141 | Wyliecat 30 | White | NON-SPIN | |
| 17 | Swift | Dunbar,Pete | 270 | Rozinante 28 | White | NON-SPIN | |
| 71 | Old Paint | Shannahan,John | 174 | White | SPIN | ||
| 73 | Black Pearl | Slaughter,Richard | 174 | Shields | Black | SPIN | |
| 98 | Intrepid | Cassidy,Ed | 174 | Shields | Blue | NON-SPIN | |
| 133 | Shenanigans | Wade,Bill | 174 | Shields 30 | Green | NON-SPIN | |
| 243 | Horizon | Irving,Gugy | 174 | Shields | Grey | NON-SPIN | |
| 268 | Moments | Devine,Jack | 242 | Harbor 20 | White | NON-SPIN | |
| 310 | Fish | Vaughan,Roger | 180 | Sonar 23 | White | SPIN | |
| 414 | Velocity | Gibbon,Ashley | 99 | Melges 24 | White | SPIN | |
| 571 | Pterodactyl | Wolf,Bill | 162 | Soling | White | NON-SPIN | |
| 653 | Bubble Trouble | Shattuck,Candace | 180 | Sonar 23 | Blue | NON-SPIN | |
| 736 | Coquina | Hopkins,Steve | 162 | Soling | Black | NON-SPIN | |
| 808 | Falcon | Pulzone,Dave | 120 | J 80 | White | SPIN | |
| 1077 | Sumpty Sump | Oxnam,Geoff | 174 | J 22 | White | SPIN | |
| 1150 | Balam | Priestly,Joe | 126 | J 80 | White | SPIN | |
| 1769 | Big Time | Rajacich,Mike | 159 | Cal 34 | White | NON-SPIN | |
| 3406 | Karen S. | Campbell,Tom | 180 | Morgan 27 | Blue | SPIN | |
| 5191 | Belle Aurore | Jurrius,Doug | 120 | Cal 40 | White | SPIN | |
| 6602 | Zoo | Kalinski,Chris | 126 | Custom 30 | Grey | SPIN | |
| 10246 | Angleterre | Rust,Mike | 213 | Lightning | Red | NON-SPIN | |
| 13260 | Restless | Crawford,Eric | 171 | Rhodes 41 | Blue | NON-SPIN | |
| 15157 | Manxman | Clucas,Ted W. | 126 | O'Day 39 | White | NON-SPIN | |
| 20428 | Regatta | Koste,Gus | 96 | Carter 41 | Black | NON-SPIN | |
| 33366 | Run | Marolt,Rich | 162 | Kirby 25 | Red | SPIN | |
| 40612 | Phone | PF-Flyers | 111 | J 29 | White | SPIN | |
| 43112 | Encebee | Beckey,R &. | 126 | Kirby 30 | White | Blue | SPIN |
| 43402 | Shamrock | Klair,Jim | 201 | Pearson 28 | White | NON-SPIN | |
| 43895 | Liberator | Starke,Barry | 132 | Sabre 38 | Blue | NON-SPIN | |
| 52372 | Blew Bayou | Rosenfeld,Richard | 138 | Tartan 37-2 | Blue | SPIN | |
| 52487 | Alexa | Seip,Tom | 102 | Bruckman | Blue | NON-SPIN | |
| 53507 | Chashie | Roe,Bob | 264 | Seafarer 23 | White | NON-SPIN | |
| 93431 | Canberra | Morrical,Rich | 183 | Irwin 34 | White | NON-SPIN | |
| USA36 | Javelin | Gore,Tom | 120 | J 80 | White | SPIN | |
| USA51 | True Blue | Wilson,George | 96 | J 92S | Blue | SPIN | |
| USA98 | Giddyup | Carraher,Kate | 132 | Tartan Ten | White | NON-SPIN |
Minimum Count for Unique Sail Number is 3 Characters from Right
Created on 06/23/10 14:35:06 Scoring program: RaceSail (1.2.40)